Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 582.05 0.00 0.00 582.05 0 0.00 42,634.51
ASIANPAINT - 2,493.60 0.00 0.00 2,493.60 0 0.00 1,12,913.48
AXISBANK - 1,126.00 0.00 0.00 1,126.00 0 0.00 2,67,851.35
BAJAJ-AUTO - 9,084.00 0.00 0.00 9,084.00 0 0.00 1,09,599.04
BHARTIARTL - 1,941.30 0.00 0.00 1,941.30 0 0.00 5,03,602.38
BHEL - 234.30 0.00 0.00 234.30 0 0.00 30,046.94
CIPLA - 1,559.60 0.00 0.00 1,559.60 0 0.00 79,662.09
COALINDIA - 399.75 0.00 0.00 399.75 0 0.00 83,253.07
DRREDDY - 1,311.40 0.00 0.00 1,311.40 0 0.00 80,268.05
GAIL - 181.60 0.00 0.00 181.60 0 0.00 50,537.89
HCLTECH - 1,481.50 0.00 0.00 1,481.50 0 0.00 1,59,479.74
HDFCBANK - 966.50 0.00 0.00 966.50 0 0.00 14,82,207.71
HEROMOTOCO - 5,350.00 0.00 0.00 5,350.00 0 0.00 69,709.94
HINDALCO - 750.10 0.00 0.00 750.10 0 0.00 1,09,669.07
HINDUNILVR - 2,569.70 0.00 0.00 2,569.70 0 0.00 2,29,578.46
ICICIBANK - 1,419.20 0.00 0.00 1,419.20 0 0.00 9,78,580.55
INFY - 1,522.40 0.00 0.00 1,522.40 0 0.00 5,76,725.02
ITC - 409.30 0.00 0.00 409.30 0 0.00 3,54,886.79
KOTAKBANK - 2,050.30 0.00 0.00 2,050.30 0 0.00 2,93,221.69
LT - 3,685.50 0.00 0.00 3,685.50 0 0.00 4,48,160.76
LUPIN - 2,031.20 0.00 0.00 2,031.20 0 0.00 48,839.91
M&M - 3,633.20 0.00 0.00 3,633.20 0 0.00 3,47,832.72
MARUTI - 15,801.00 0.00 0.00 15,801.00 0 0.00 2,08,700.59
NTPC - 336.40 0.00 0.00 336.40 0 0.00 1,63,034.91
ONGC - 236.90 0.00 0.00 236.90 0 0.00 87,306.75
POWERGRID - 287.15 0.00 0.00 287.15 0 0.00 1,29,954.54
RELIANCE - 1,413.80 0.00 0.00 1,413.80 0 0.00 10,95,315.36
SBIN - 857.15 0.00 0.00 857.15 0 0.00 3,28,058.88
SUNPHARMA - 1,620.20 0.00 0.00 1,620.20 0 0.00 1,76,138.55
TATAMOTORS - 719.15 0.00 0.00 719.15 0 0.00 1,27,967.19
TATASTEEL - 171.35 0.00 0.00 171.35 0 0.00 1,38,178.07
TCS - 3,172.80 0.00 0.00 3,172.80 0 0.00 3,32,776.81
TECHM - 1,547.20 0.00 0.00 1,547.20 0 0.00 99,108.71
ULTRACEMCO - 12,721.00 0.00 0.00 12,721.00 0 0.00 1,46,437.77
UNITDSPR - 1,337.10 0.00 0.00 1,337.10 0 0.00 39,702.87
VEDL - 456.15 0.00 0.00 456.15 0 0.00 83,920.60
WIPRO - 254.15 0.00 0.00 254.15 0 0.00 72,348.62
ZEEL - 116.10 0.00 0.00 116.10 0 0.00 10,619.49
  • All prices in ₹
  • As on 18 Sep, 2025 09:00:06 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.