Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 563.20 0.00 0.00 563.20 0 0.00 41,253.77
ASIANPAINT - 2,906.40 0.00 0.00 2,906.40 0 0.00 1,31,605.61
AXISBANK - 1,241.60 0.00 0.00 1,241.60 0 0.00 2,95,350.12
BAJAJ-AUTO - 8,843.00 0.00 0.00 8,843.00 0 0.00 1,06,691.36
BHARTIARTL - 2,100.70 0.00 0.00 2,100.70 0 0.00 5,44,953.14
BHEL - 281.60 0.00 0.00 281.60 0 0.00 36,112.75
CIPLA - 1,532.10 0.00 0.00 1,532.10 0 0.00 78,257.43
COALINDIA - 386.95 0.00 0.00 386.95 0 0.00 80,587.31
DRREDDY - 1,246.00 0.00 0.00 1,246.00 0 0.00 76,265.05
GAIL - 183.40 0.00 0.00 183.40 0 0.00 51,038.81
HCLTECH - 1,594.60 0.00 0.00 1,594.60 0 0.00 1,71,654.68
HDFCBANK - 989.60 0.00 0.00 989.60 0 0.00 15,17,633.47
HEROMOTOCO - 5,538.50 0.00 0.00 5,538.50 0 0.00 72,166.08
HINDALCO - 803.65 0.00 0.00 803.65 0 0.00 1,17,498.40
HINDUNILVR - 2,427.70 0.00 0.00 2,427.70 0 0.00 2,16,892.10
ICICIBANK - 1,373.00 0.00 0.00 1,373.00 0 0.00 9,46,724.28
INFY - 1,502.80 0.00 0.00 1,502.80 0 0.00 5,69,300.02
ITC - 408.15 0.00 0.00 408.15 0 0.00 3,53,889.67
KOTAKBANK - 2,079.70 0.00 0.00 2,079.70 0 0.00 2,97,426.30
LT - 4,004.40 0.00 0.00 4,004.40 0 0.00 4,86,939.35
LUPIN - 2,055.30 0.00 0.00 2,055.30 0 0.00 49,419.39
M&M - 3,698.60 0.00 0.00 3,698.60 0 0.00 3,54,093.94
MARUTI - 15,684.00 0.00 0.00 15,684.00 0 0.00 2,07,155.24
NTPC - 328.45 0.00 0.00 328.45 0 0.00 1,59,181.97
ONGC - 247.60 0.00 0.00 247.60 0 0.00 91,250.11
POWERGRID - 271.30 0.00 0.00 271.30 0 0.00 1,22,781.35
RELIANCE - 1,518.90 0.00 0.00 1,518.90 0 0.00 11,76,739.64
SBIN - 967.85 0.00 0.00 967.85 0 0.00 3,70,427.33
SUNPHARMA - 1,757.10 0.00 0.00 1,757.10 0 0.00 1,91,021.51
TATASTEEL - 174.25 0.00 0.00 174.25 0 0.00 1,40,516.65
TCS - 3,106.00 0.00 0.00 3,106.00 0 0.00 3,25,770.54
TECHM - 1,439.20 0.00 0.00 1,439.20 0 0.00 92,190.58
TMPV - 391.20 0.00 0.00 391.20 0 0.00 69,611.02
ULTRACEMCO - 11,874.00 0.00 0.00 11,874.00 0 0.00 1,36,687.53
UNITDSPR - 1,429.40 0.00 0.00 1,429.40 0 0.00 42,443.56
VEDL - 525.35 0.00 0.00 525.35 0 0.00 96,651.73
WIPRO - 244.35 0.00 0.00 244.35 0 0.00 69,558.87
ZEEL - 100.50 0.00 0.00 100.50 0 0.00 9,192.58
  • All prices in ₹
  • As on 17 Nov, 2025 09:00:05 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.