Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 574.95 0.00 0.00 574.95 0 0.00 42,114.45
ASIANPAINT - 2,358.70 0.00 0.00 2,358.70 0 0.00 1,06,805.03
AXISBANK - 1,225.10 0.00 0.00 1,225.10 0 0.00 2,91,425.12
BAJAJ-AUTO - 8,436.00 0.00 0.00 8,436.00 0 0.00 1,01,780.88
BHARTIARTL - 2,027.10 0.00 0.00 2,027.10 0 0.00 5,25,860.19
BHEL - 264.10 0.00 0.00 264.10 0 0.00 33,868.53
CIPLA - 1,502.40 0.00 0.00 1,502.40 0 0.00 76,740.40
COALINDIA - 394.15 0.00 0.00 394.15 0 0.00 82,086.80
DRREDDY - 1,301.00 0.00 0.00 1,301.00 0 0.00 79,631.49
GAIL - 191.00 0.00 0.00 191.00 0 0.00 53,153.83
HCLTECH - 1,723.30 0.00 0.00 1,723.30 0 0.00 1,85,508.91
HDFCBANK - 2,014.90 0.00 0.00 2,014.90 0 0.00 8,71,351.74
HEROMOTOCO - 4,320.30 0.00 0.00 4,320.30 0 0.00 56,293.06
HINDALCO - 697.35 0.00 0.00 697.35 0 0.00 1,01,956.71
HINDUNILVR - 2,306.90 0.00 0.00 2,306.90 0 0.00 2,06,099.76
ICICIBANK - 1,462.20 0.00 0.00 1,462.20 0 0.00 10,08,230.33
INFY - 1,608.00 0.00 0.00 1,608.00 0 0.00 6,09,152.54
ITC - 418.65 0.00 0.00 418.65 0 0.00 3,62,993.78
KOTAKBANK - 2,207.90 0.00 0.00 2,207.90 0 0.00 3,15,760.70
LT - 3,679.20 0.00 0.00 3,679.20 0 0.00 4,47,394.68
LUPIN - 1,935.20 0.00 0.00 1,935.20 0 0.00 46,531.60
M&M - 3,203.30 0.00 0.00 3,203.30 0 0.00 3,06,675.26
MARUTI - 12,642.00 0.00 0.00 12,642.00 0 0.00 1,66,976.32
NTPC - 338.30 0.00 0.00 338.30 0 0.00 1,63,955.73
ONGC - 242.85 0.00 0.00 242.85 0 0.00 89,499.55
POWERGRID - 299.25 0.00 0.00 299.25 0 0.00 1,35,430.59
RELIANCE - 1,515.40 0.00 0.00 1,515.40 0 0.00 11,74,028.08
SBIN - 805.40 0.00 0.00 805.40 0 0.00 3,08,252.49
SUNPHARMA - 1,687.60 0.00 0.00 1,687.60 0 0.00 1,83,465.88
TATAMOTORS - 686.90 0.00 0.00 686.90 0 0.00 1,22,228.55
TATASTEEL - 161.45 0.00 0.00 161.45 0 0.00 1,30,194.62
TCS - 3,441.10 0.00 0.00 3,441.10 0 0.00 3,60,917.26
TECHM - 1,674.40 0.00 0.00 1,674.40 0 0.00 1,07,256.74
ULTRACEMCO - 12,213.00 0.00 0.00 12,213.00 0 0.00 1,40,589.93
UNITDSPR - 1,442.20 0.00 0.00 1,442.20 0 0.00 42,823.63
VEDL - 463.75 0.00 0.00 463.75 0 0.00 85,318.81
WIPRO - 265.05 0.00 0.00 265.05 0 0.00 75,451.51
ZEEL - 144.35 0.00 0.00 144.35 0 0.00 13,203.47
  • All prices in ₹
  • As on 30 Jun, 2025 09:00:11 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.