Share Holding Pattern
KHOOBSURAT on 31-Dec-2013

SR.No Name of the shareholder Total Shares held Shares pledged or otherwise encumbered Details of warrants Details of convertible securities Total shares (including underlying shares assuming full conversion of warrants and convertible securities) as a % of diluted share capital
Number As a % of grand total (A) + (B) + (C) Number As a percentage (VI) = (V) / (III)* 100 As a % of grand total (A) + (B) + (C) of sub-clause (I)(a) Number of warrants held As a % total number of warrants of the same class Number of convertible securities held As a % total number of convertible securities of the same class
1 Alok Kr. Das 60000 0.45 0 0.00 0.00 0 0.00 0 0.00 0.45
2 Bina Gupta 3090 0.02 0 0.00 0.00 0 0.00 0 0.00 0.02
3 Globe Stocks & Securities Ltd. 426600 3.21 0 0.00 0.00 0 0.00 0 0.00 3.21
4 Anant Properties Pvt. Ltd. 299700 2.26 0 0.00 0.00 0 0.00 0 0.00 2.26
5 Bhawani Freight & Forwarder Pvt. Ltd. 259350 1.95 0 0.00 0.00 0 0.00 0 0.00 1.95
6 Karikish Vyapar Pvt. Lt. 183000 1.38 0 0.00 0.00 0 0.00 0 0.00 1.38
7 PNC Capital Trust Ltd. 1650 0.01 0 0.00 0.00 0 0.00 0 0.00 0.01
  TOTAL 1233390 9.28 0 0.00 0.00 0 0.00 0 0.00 9.28

Remarks:- The term " encumbrance " has the same meaning to it in regulation 28(3) of the SAST Regulations, 2011.