Historical Data for RBI Reference Rate for the period 20-Nov-2023 to 29-Nov-2023 Download
Date USDINR EURINR GBPINR JPYINR
29-Nov-2023 83.3191 91.6443 105.9213 56.5900
28-Nov-2023 83.3926 91.3149 105.2959 56.2400
24-Nov-2023 83.3675 90.9300 104.5506 55.8500
23-Nov-2023 83.3571 90.9532 104.2992 55.9400
22-Nov-2023 83.3375 90.8451 104.3241 55.9500
21-Nov-2023 83.3466 91.3062 104.4016 56.4000
20-Nov-2023 83.3309 90.9829 103.9836 55.8700

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.