Historical Data for RBI Reference Rate for the period 23-Mar-2023 to 01-Apr-2023 Download
Date USDINR EURINR GBPINR JPYINR
31-Mar-2023 82.2169 89.6076 101.8728 61.8000
29-Mar-2023 82.3603 89.1709 101.4306 62.4500
28-Mar-2023 82.2068 88.8968 101.2536 62.8500
27-Mar-2023 82.3558 88.5786 100.6761 62.7600
24-Mar-2023 82.2378 89.0624 100.9836 63.1300
23-Mar-2023 82.1590 89.6262 101.2725 62.8700

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.