Trade Date Volume Value Open Interest
- -

(Contracts)

(Rs.in Crores)*

- -
  18-Sep-2023 0 0.00 0
1694995200
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
Index Futures 0 0.00 0
Index Options 0 0.00 0
Stock Futures 0 0.00 0
Stock Options 0 0.00 0
  12-Sep-2023 0 0.00 0
1694476800
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
Index Futures 0 0.00 0
Index Options 0 0.00 0
Stock Futures 0 0.00 0
Stock Options 0 0.00 0
  01-Sep-2023 0 0.00 0
1693526400
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
Index Futures 0 0.00 0
Index Options 0 0.00 0
Stock Futures 0 0.00 0
Stock Options 0 0.00 0
  29-Aug-2023 0 0.00 0
1693267200
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
Index Futures 0 0.00 0
Index Options 0 0.00 0
Stock Futures 0 0.00 0
Stock Options 0 0.00 0
  28-Aug-2023 0 0.00 0
1693180800
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
Index Futures 0 0.00 0
Index Options 0 0.00 0
Stock Futures 0 0.00 0
Stock Options 0 0.00 0

#As per Spread Contracts

Note: *Notional Turnover in case of options