Trade Date Volume Value Open Interest
- -

(Contracts)

(Rs.in Crores)*

- -
  31-Mar-2023 0 0.00 0
1680220800
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
Index Futures 0 0.00 0
Index Options 0 0.00 0
Stock Futures 0 0.00 0
Stock Options 0 0.00 0
  24-Mar-2023 0 0.00 0
1679616000
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
Index Futures 0 0.00 0
Index Options 0 0.00 0
Stock Futures 0 0.00 0
Stock Options 0 0.00 0
  20-Mar-2023 0 0.00 0
1679270400
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
Index Futures 0 0.00 0
Index Options 0 0.00 0
Stock Futures 0 0.00 0
Stock Options 0 0.00 0
  16-Mar-2023 0 0.00 0
1678924800
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
Index Futures 0 0.00 0
Index Options 0 0.00 0
Stock Futures 0 0.00 0
Stock Options 0 0.00 0
  15-Mar-2023 0 0.00 0
1678838400
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
Index Futures 0 0.00 0
Index Options 0 0.00 0
Stock Futures 0 0.00 0
Stock Options 0 0.00 0

#As per Spread Contracts

Note: *Notional Turnover in case of options