Status: -
Advances Declines Unchanged
0 0 39
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 378.45 0.00 0.00 378.45 0 0.00 27,721.04
ASIANPAINT - 2,862.65 0.00 0.00 2,862.65 0 0.00 1,29,624.55
AXISBANK - 837.40 0.00 0.00 837.40 0 0.00 1,99,199.57
BAJAJ-AUTO - 3,814.40 0.00 0.00 3,814.40 0 0.00 46,020.98
BHARTIARTL - 757.25 0.00 0.00 757.25 0 0.00 1,96,442.02
BHEL - 76.30 0.00 0.00 76.30 0 0.00 9,784.81
CIPLA - 874.05 0.00 0.00 874.05 0 0.00 44,645.20
COALINDIA - 221.65 0.00 0.00 221.65 0 0.00 46,161.46
DRREDDY - 4,436.15 0.00 0.00 4,436.15 0 0.00 56,104.57
GAIL - 110.15 0.00 0.00 110.15 0 0.00 30,653.90
HCLTECH - 1,108.45 0.00 0.00 1,108.45 0 0.00 1,19,321.85
HDFC - 2,564.15 0.00 0.00 2,564.15 0 0.00 4,44,758.12
HDFCBANK - 1,572.65 0.00 0.00 1,572.65 0 0.00 6,80,098.92
HEROMOTOCO - 2,355.15 0.00 0.00 2,355.15 0 0.00 30,687.36
HINDALCO - 396.70 0.00 0.00 396.70 0 0.00 57,999.90
HINDUNILVR - 2,447.40 0.00 0.00 2,447.40 0 0.00 2,18,652.11
ICICIBANK - 836.25 0.00 0.00 836.25 0 0.00 5,76,619.21
INFY - 1,420.70 0.00 0.00 1,420.70 0 0.00 5,38,198.39
ITC - 375.55 0.00 0.00 375.55 0 0.00 3,25,623.58
KOTAKBANK - 1,693.10 0.00 0.00 1,693.10 0 0.00 2,42,137.07
LT - 2,195.75 0.00 0.00 2,195.75 0 0.00 2,67,005.56
LUPIN - 657.00 0.00 0.00 657.00 0 0.00 15,797.47
M&M - 1,171.50 0.00 0.00 1,171.50 0 0.00 1,12,156.24
MARUTI - 8,316.85 0.00 0.00 8,316.85 0 0.00 1,09,849.47
MCDOWELL-N - 770.65 0.00 0.00 770.65 0 0.00 22,883.12
NTPC - 176.95 0.00 0.00 176.95 0 0.00 85,758.11
ONGC - 153.15 0.00 0.00 153.15 0 0.00 56,441.66
POWERGRID - 229.70 0.00 0.00 229.70 0 0.00 77,966.83
RELIANCE - 2,223.10 0.00 0.00 2,223.10 0 0.00 7,20,577.74
SBIN - 529.80 0.00 0.00 529.80 0 0.00 2,02,771.50
SUNPHARMA - 957.70 0.00 0.00 957.70 0 0.00 1,04,115.47
TATAMOTORS - 419.00 0.00 0.00 419.00 0 0.00 74,557.81
TATASTEEL - 107.00 0.00 0.00 107.00 0 0.00 86,285.69
TCS - 3,179.30 0.00 0.00 3,179.30 0 0.00 3,33,458.56
TECHM - 1,127.15 0.00 0.00 1,127.15 0 0.00 72,201.65
ULTRACEMCO - 7,289.95 0.00 0.00 7,289.95 0 0.00 83,918.25
VEDL - 284.50 0.00 0.00 284.50 0 0.00 52,341.14
WIPRO - 376.50 0.00 0.00 376.50 0 0.00 55,049.46
ZEEL - 207.25 0.00 0.00 207.25 0 0.00 18,956.84
  • All prices in ₹
  • As on 20 Mar, 2023 09:00:23 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.