Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 424.80 0.00 0.00 424.80 0 0.00 31,116.13
ASIANPAINT - 3,161.05 0.00 0.00 3,161.05 0 0.00 1,43,136.50
AXISBANK - 1,036.70 0.00 0.00 1,036.70 0 0.00 2,46,608.79
BAJAJ-AUTO - 5,063.70 0.00 0.00 5,063.70 0 0.00 61,093.86
BHARTIARTL - 926.40 0.00 0.00 926.40 0 0.00 2,40,322.08
BHEL - 131.00 0.00 0.00 131.00 0 0.00 16,799.61
CIPLA - 1,186.15 0.00 0.00 1,186.15 0 0.00 60,586.81
COALINDIA - 295.20 0.00 0.00 295.20 0 0.00 61,479.19
DRREDDY - 5,587.00 0.00 0.00 5,587.00 0 0.00 70,659.52
GAIL - 124.40 0.00 0.00 124.40 0 0.00 34,619.56
HCLTECH - 1,234.80 0.00 0.00 1,234.80 0 0.00 1,32,923.11
HDFCBANK - 1,526.30 0.00 0.00 1,526.30 0 0.00 6,60,054.67
HEROMOTOCO - 3,057.25 0.00 0.00 3,057.25 0 0.00 39,835.65
HINDALCO - 492.65 0.00 0.00 492.65 0 0.00 72,028.36
HINDUNILVR - 2,465.60 0.00 0.00 2,465.60 0 0.00 2,20,278.11
ICICIBANK - 951.90 0.00 0.00 951.90 0 0.00 6,56,363.32
INFY - 1,435.45 0.00 0.00 1,435.45 0 0.00 5,43,786.08
ITC - 444.40 0.00 0.00 444.40 0 0.00 3,85,320.52
KOTAKBANK - 1,735.70 0.00 0.00 1,735.70 0 0.00 2,48,229.47
LT - 3,023.55 0.00 0.00 3,023.55 0 0.00 3,67,666.93
LUPIN - 1,171.25 0.00 0.00 1,171.25 0 0.00 28,162.54
M&M - 1,554.25 0.00 0.00 1,554.25 0 0.00 1,48,799.68
MARUTI - 10,610.60 0.00 0.00 10,610.60 0 0.00 1,40,145.46
MCDOWELL-N - 1,007.25 0.00 0.00 1,007.25 0 0.00 29,908.54
NTPC - 245.55 0.00 0.00 245.55 0 0.00 1,19,004.82
ONGC - 191.85 0.00 0.00 191.85 0 0.00 70,704.09
POWERGRID - 199.75 0.00 0.00 199.75 0 0.00 90,400.20
RELIANCE - 2,345.00 0.00 0.00 2,345.00 0 0.00 7,60,089.43
SBIN - 598.55 0.00 0.00 598.55 0 0.00 2,29,084.34
SUNPHARMA - 1,158.65 0.00 0.00 1,158.65 0 0.00 1,25,961.57
TATAMOTORS - 630.20 0.00 0.00 630.20 0 0.00 1,12,139.22
TATASTEEL - 128.90 0.00 0.00 128.90 0 0.00 1,03,946.03
TCS - 3,528.60 0.00 0.00 3,528.60 0 0.00 3,70,094.64
TECHM - 1,222.80 0.00 0.00 1,222.80 0 0.00 78,328.68
ULTRACEMCO - 8,254.85 0.00 0.00 8,254.85 0 0.00 95,025.69
VEDL - 222.55 0.00 0.00 222.55 0 0.00 40,943.83
WIPRO - 406.05 0.00 0.00 406.05 0 0.00 59,370.08
ZEEL - 264.55 0.00 0.00 264.55 0 0.00 24,197.98
  • All prices in ₹
  • As on 03 Oct, 2023 09:00:18 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.