Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 572.00 0.00 0.00 572.00 0 0.00 41,898.36
ASIANPAINT - 2,464.40 0.00 0.00 2,464.40 0 0.00 1,11,591.27
AXISBANK - 1,207.10 0.00 0.00 1,207.10 0 0.00 2,87,143.31
BAJAJ-AUTO - 8,201.50 0.00 0.00 8,201.50 0 0.00 98,951.62
BHARTIARTL - 1,845.60 0.00 0.00 1,845.60 0 0.00 4,78,776.36
BHEL - 230.50 0.00 0.00 230.50 0 0.00 29,559.62
CIPLA - 1,551.70 0.00 0.00 1,551.70 0 0.00 79,258.57
COALINDIA - 399.85 0.00 0.00 399.85 0 0.00 83,273.90
DRREDDY - 1,200.50 0.00 0.00 1,200.50 0 0.00 73,480.09
GAIL - 193.25 0.00 0.00 193.25 0 0.00 53,779.99
HCLTECH - 1,586.70 0.00 0.00 1,586.70 0 0.00 1,70,804.26
HDFCBANK - 1,916.80 0.00 0.00 1,916.80 0 0.00 8,28,927.99
HEROMOTOCO - 3,954.50 0.00 0.00 3,954.50 0 0.00 51,526.72
HINDALCO - 628.35 0.00 0.00 628.35 0 0.00 91,868.50
HINDUNILVR - 2,325.30 0.00 0.00 2,325.30 0 0.00 2,07,743.63
ICICIBANK - 1,402.70 0.00 0.00 1,402.70 0 0.00 9,67,203.31
INFY - 1,471.40 0.00 0.00 1,471.40 0 0.00 5,57,404.88
ITC - 430.05 0.00 0.00 430.05 0 0.00 3,72,878.24
KOTAKBANK - 2,223.00 0.00 0.00 2,223.00 0 0.00 3,17,920.21
LT - 3,300.60 0.00 0.00 3,300.60 0 0.00 4,01,356.51
LUPIN - 2,104.10 0.00 0.00 2,104.10 0 0.00 50,592.78
M&M - 2,901.40 0.00 0.00 2,901.40 0 0.00 2,77,772.17
MARUTI - 11,894.00 0.00 0.00 11,894.00 0 0.00 1,57,096.69
NTPC - 363.20 0.00 0.00 363.20 0 0.00 1,76,023.42
ONGC - 249.35 0.00 0.00 249.35 0 0.00 91,895.05
POWERGRID - 314.40 0.00 0.00 314.40 0 0.00 1,42,286.98
RELIANCE - 1,301.60 0.00 0.00 1,301.60 0 0.00 10,08,390.49
SBIN - 813.40 0.00 0.00 813.40 0 0.00 3,11,314.35
SUNPHARMA - 1,803.90 0.00 0.00 1,803.90 0 0.00 1,96,109.33
TATAMOTORS - 668.35 0.00 0.00 668.35 0 0.00 1,18,927.72
TATASTEEL - 141.50 0.00 0.00 141.50 0 0.00 1,14,106.78
TCS - 3,401.60 0.00 0.00 3,401.60 0 0.00 3,56,774.33
TECHM - 1,445.20 0.00 0.00 1,445.20 0 0.00 92,574.92
ULTRACEMCO - 12,159.00 0.00 0.00 12,159.00 0 0.00 1,39,968.31
UNITDSPR - 1,560.80 0.00 0.00 1,560.80 0 0.00 46,345.25
VEDL - 420.25 0.00 0.00 420.25 0 0.00 77,315.86
WIPRO - 242.75 0.00 0.00 242.75 0 0.00 69,103.40
ZEEL - 113.95 0.00 0.00 113.95 0 0.00 10,422.83
  • All prices in ₹
  • As on 25 Apr, 2025 09:00:14 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.