Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 489.60 0.00 0.00 489.60 0 0.00 35,862.65
ASIANPAINT - 2,278.60 0.00 0.00 2,278.60 0 0.00 1,03,178.00
AXISBANK - 1,035.85 0.00 0.00 1,035.85 0 0.00 2,46,406.59
BAJAJ-AUTO - 7,383.40 0.00 0.00 7,383.40 0 0.00 89,081.19
BHARTIARTL - 1,630.95 0.00 0.00 1,630.95 0 0.00 4,23,092.93
BHEL - 192.10 0.00 0.00 192.10 0 0.00 24,635.15
CIPLA - 1,462.75 0.00 0.00 1,462.75 0 0.00 74,715.14
COALINDIA - 375.15 0.00 0.00 375.15 0 0.00 78,129.81
DRREDDY - 1,120.20 0.00 0.00 1,120.20 0 0.00 68,565.10
GAIL - 155.15 0.00 0.00 155.15 0 0.00 43,177.05
HCLTECH - 1,549.30 0.00 0.00 1,549.30 0 0.00 1,66,778.24
HDFCBANK - 1,687.50 0.00 0.00 1,687.50 0 0.00 7,29,766.27
HEROMOTOCO - 3,582.85 0.00 0.00 3,582.85 0 0.00 46,684.16
HINDALCO - 689.15 0.00 0.00 689.15 0 0.00 1,00,757.82
HINDUNILVR - 2,247.75 0.00 0.00 2,247.75 0 0.00 2,00,815.27
ICICIBANK - 1,214.85 0.00 0.00 1,214.85 0 0.00 8,37,675.16
INFY - 1,701.45 0.00 0.00 1,701.45 0 0.00 6,44,553.85
ITC - 405.00 0.00 0.00 405.00 0 0.00 3,51,158.44
KOTAKBANK - 1,921.75 0.00 0.00 1,921.75 0 0.00 2,74,837.23
LT - 3,177.70 0.00 0.00 3,177.70 0 0.00 3,86,411.74
LUPIN - 2,010.40 0.00 0.00 2,010.40 0 0.00 48,339.78
M&M - 2,702.60 0.00 0.00 2,702.60 0 0.00 2,58,739.60
MARUTI - 11,586.05 0.00 0.00 11,586.05 0 0.00 1,53,029.27
NTPC - 329.40 0.00 0.00 329.40 0 0.00 1,59,642.38
ONGC - 223.20 0.00 0.00 223.20 0 0.00 82,257.77
POWERGRID - 271.30 0.00 0.00 271.30 0 0.00 1,22,781.35
RELIANCE - 1,238.40 0.00 0.00 1,238.40 0 0.00 9,59,427.46
SBIN - 728.90 0.00 0.00 728.90 0 0.00 2,78,973.48
SUNPHARMA - 1,611.50 0.00 0.00 1,611.50 0 0.00 1,75,192.74
TATAMOTORS - 648.15 0.00 0.00 648.15 0 0.00 1,15,333.29
TATASTEEL - 151.05 0.00 0.00 151.05 0 0.00 1,21,807.98
TCS - 3,589.65 0.00 0.00 3,589.65 0 0.00 3,76,497.82
TECHM - 1,486.85 0.00 0.00 1,486.85 0 0.00 95,242.88
ULTRACEMCO - 10,520.10 0.00 0.00 10,520.10 0 0.00 1,21,102.11
UNITDSPR - 1,313.10 0.00 0.00 1,313.10 0 0.00 38,990.23
VEDL - 437.40 0.00 0.00 437.40 0 0.00 80,471.05
WIPRO - 280.90 0.00 0.00 280.90 0 0.00 79,963.52
ZEEL - 107.50 0.00 0.00 107.50 0 0.00 9,832.86
  • All prices in ₹
  • As on 11 Mar, 2025 09:00:09 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.