Historical Data for RBI Reference Rate for the period 16-Apr-2025 to 25-Apr-2025 Download
Date USDINR EURINR GBPINR JPYINR
25-Apr-2025 85.5788 97.1245 113.8244 59.6100
24-Apr-2025 85.5085 97.0516 113.5313 59.9000
23-Apr-2025 85.4372 97.2976 113.6884 60.2000
22-Apr-2025 85.1003 97.9788 114.0486 60.6600
21-Apr-2025 85.1622 98.0268 113.9465 60.4800
17-Apr-2025 85.5703 97.2552 113.1975 59.9600
16-Apr-2025 85.6464 97.3668 113.6625 60.1800

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.