Historical Data for RBI Reference Rate for the period 06-Jul-2024 to 15-Jul-2024 Download
Date USDINR EURINR GBPINR JPYINR
15-Jul-2024 83.5658 90.9931 108.3603 52.8500
12-Jul-2024 83.5385 90.7685 107.8270 52.4900
11-Jul-2024 83.5342 90.5277 107.4422 51.6500
10-Jul-2024 83.4923 90.3264 106.8011 51.7200
09-Jul-2024 83.4843 90.3929 106.9222 51.9000
08-Jul-2024 83.4755 90.3005 106.8998 51.9700

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.