Historical Data for RBI Reference Rate for the period 01-Mar-2025 to 10-Mar-2025 Download
Date USDINR EURINR GBPINR JPYINR
10-Mar-2025 87.2392 94.5528 112.6654 59.0600
07-Mar-2025 87.0612 94.1979 112.2201 59.0200
06-Mar-2025 87.0859 94.0888 112.3321 58.5000
05-Mar-2025 87.0896 92.6314 111.4503 58.1900
04-Mar-2025 87.3786 91.5885 110.9056 58.5200
03-Mar-2025 87.3314 90.9498 110.0690 58.1000

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.