Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 535.15 0.00 0.00 535.15 0 0.00 39,199.14
ASIANPAINT - 2,418.00 0.00 0.00 2,418.00 0 0.00 1,09,490.22
AXISBANK - 1,161.40 0.00 0.00 1,161.40 0 0.00 2,76,272.25
BAJAJ-AUTO - 7,945.50 0.00 0.00 7,945.50 0 0.00 95,862.97
BHARTIARTL - 1,901.00 0.00 0.00 1,901.00 0 0.00 4,93,147.96
BHEL - 217.75 0.00 0.00 217.75 0 0.00 27,924.54
CIPLA - 1,511.40 0.00 0.00 1,511.40 0 0.00 77,200.11
COALINDIA - 378.25 0.00 0.00 378.25 0 0.00 78,775.42
DRREDDY - 1,160.40 0.00 0.00 1,160.40 0 0.00 71,025.66
GAIL - 186.40 0.00 0.00 186.40 0 0.00 51,873.69
HCLTECH - 1,579.10 0.00 0.00 1,579.10 0 0.00 1,69,986.14
HDFCBANK - 1,931.70 0.00 0.00 1,931.70 0 0.00 8,35,371.56
HEROMOTOCO - 3,872.60 0.00 0.00 3,872.60 0 0.00 50,459.58
HINDALCO - 630.05 0.00 0.00 630.05 0 0.00 92,117.05
HINDUNILVR - 2,381.80 0.00 0.00 2,381.80 0 0.00 2,12,791.37
ICICIBANK - 1,431.60 0.00 0.00 1,431.60 0 0.00 9,87,130.72
INFY - 1,511.50 0.00 0.00 1,511.50 0 0.00 5,72,595.81
ITC - 435.55 0.00 0.00 435.55 0 0.00 3,77,647.06
KOTAKBANK - 2,074.00 0.00 0.00 2,074.00 0 0.00 2,96,611.12
LT - 3,334.00 0.00 0.00 3,334.00 0 0.00 4,05,417.99
LUPIN - 2,049.00 0.00 0.00 2,049.00 0 0.00 49,267.91
M&M - 3,068.40 0.00 0.00 3,068.40 0 0.00 2,93,760.30
MARUTI - 12,581.00 0.00 0.00 12,581.00 0 0.00 1,66,170.63
NTPC - 341.80 0.00 0.00 341.80 0 0.00 1,65,652.00
ONGC - 237.00 0.00 0.00 237.00 0 0.00 87,343.60
POWERGRID - 307.60 0.00 0.00 307.60 0 0.00 1,39,209.53
RELIANCE - 1,420.90 0.00 0.00 1,420.90 0 0.00 11,00,815.96
SBIN - 774.10 0.00 0.00 774.10 0 0.00 2,96,272.97
SUNPHARMA - 1,819.10 0.00 0.00 1,819.10 0 0.00 1,97,761.78
TATAMOTORS - 648.20 0.00 0.00 648.20 0 0.00 1,15,342.18
TATASTEEL - 144.45 0.00 0.00 144.45 0 0.00 1,16,485.68
TCS - 3,460.00 0.00 0.00 3,460.00 0 0.00 3,62,899.58
TECHM - 1,496.20 0.00 0.00 1,496.20 0 0.00 95,841.82
ULTRACEMCO - 11,693.00 0.00 0.00 11,693.00 0 0.00 1,34,603.95
UNITDSPR - 1,576.30 0.00 0.00 1,576.30 0 0.00 46,805.50
VEDL - 410.95 0.00 0.00 410.95 0 0.00 75,604.89
WIPRO - 241.20 0.00 0.00 241.20 0 0.00 68,662.16
ZEEL - 106.10 0.00 0.00 106.10 0 0.00 9,704.80
  • All prices in ₹
  • As on 07 May, 2025 09:00:06 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.