Get Quote | Equity | Markets | Metropolitan Stock Exchange of India LTD. (MSE)

CAPITAL FINVEST LIMITED (BE)

  • As on 21 Nov, 2024 10:00:00 IST
  • All prices in
  • refresh

Category

Trading Status

Listing Status

Surveillance

Reason of Suspension

Listed Active Listed - -
  • Symbol:
  • CAPFIN
  • Face Value:
  • 10.00
  • ISIN:
  • INE379R01014
  • Industry:
  • FINANCIAL SERVICES
  • -

    |

  • Pr. Close : 10.00
  • Open : -
  • High : -
  • Low : -
  • Close : 10.00

Weekly

Monthly

52 Week

H

-

H

-

H

-

L

-

L

-

L

-
Market Depth

Buy Qty

Buy Price

Sell Price

Sell Qty

- - - -
- - - -
- - - -
- - - -
- - - -
- Total Quantity -
Stock Price Movements
Average Traded Price -
Total Traded Value (Rs. in Lacs) -
Total Traded Qty. -
2 Week Avg. Qty. -
Free Float (Cr.) 0.88
Value at Risk (VaR in %)
Security VaR 7.50
Index VaR 10.00
VaR Margin 75.00
Extreme Loss Rate 5.00
Adhoc Margin 0.00
Applicable Margin Rate 100.00
No Details available.
Security-wise Delivery Position
No Details available.

Announcement Type

Subject

Exchange Received Time

Disseminated Time

Time Taken

Newspaper Publication PUBLISHED RESULTS 30-09-2024 13-11-2024 16:07:14 13-11-2024 16:07:14 00:00:00
Unaudited Financial Results for qtr ended 30-09-2024 (HTML Converted into PDF) 12-11-2024 15:18:54 12-11-2024 15:18:54 00:00:00
Unaudited Financial Results Unaudited Results for qtr ended 30-09-2024 with LRR 12-11-2024 15:07:42 12-11-2024 15:07:42 00:00:00
Newspaper Publication FOR BM 12-11-2024 Newspaper Publication in Open Search 07-11-2024 11:08:11 07-11-2024 11:08:11 00:00:00
Compliance COMPLIANCES FOR QTR ENDED 30-09-2024 08-10-2024 13:50:18 08-10-2024 13:50:18 00:00:00
Statements of investor complaints INVESTOR COMPLIANTS FOR QTR ENDED 30-09-2024 07-10-2024 16:30:01 07-10-2024 16:30:01 00:00:00
Compliance SHP AS ON 30-09-2024 07-10-2024 15:26:35 07-10-2024 15:26:35 00:00:00
Compliance UNDERTAKING FOR CORPORATE GOVERNANCE 30-09-2024 07-10-2024 15:23:05 07-10-2024 15:23:05 00:00:00
Compliance SHARE CAPITAL AUDIT REPORT FOR 30-09-2024 07-10-2024 15:22:24 07-10-2024 15:22:24 00:00:00
Voting Results AGM VOTING RESULTS 2024 27-09-2024 11:07:10 27-09-2024 11:07:10 00:00:00
Voting Results VOTING RESULTS 23-09-2024 IN XBRL 26-09-2024 12:36:49 26-09-2024 12:36:49 00:00:00
Closure of Trading Window FOR QTR AND HALF YEAR ENDED 30-09-2024 26-09-2024 11:21:00 26-09-2024 11:21:00 00:00:00
Voting Results 2024 - VOTING RESULTS WITH SCRUTINIZER REPORT 23-09-2024 16:54:26 23-09-2024 16:54:26 00:00:00
Voting Results 2024 - VOTING RESULTS WITH SCRUTINIZER REPORT 23-09-2024 16:43:55 23-09-2024 16:43:55 00:00:00
Compliance Proceedings of 40th AGM 23-09-2024 23-09-2024 15:17:27 23-09-2024 15:17:27 00:00:00
Newspaper Publication AGM NOITCE PUBLICATION ON 28-08-2024 28-08-2024 11:55:27 28-08-2024 11:55:27 00:00:00
Newspaper Publication AGM NOITCE PUBLICATION ON 28-08-2024 28-08-2024 11:49:44 28-08-2024 11:49:44 00:00:00
Newspaper Publication PUBLISHED RESULTS ON 14-08-2024 22-08-2024 14:37:42 22-08-2024 14:37:42 00:00:00
Compliance Annual Report 2023-2024 22-08-2024 13:22:41 22-08-2024 13:22:41 00:00:00
Book Closure Intimation of Book closure 22-08-2024 13:21:01 22-08-2024 13:21:01 00:00:00
Unaudited Financial Results for qtr ended 30-06-2024 13-08-2024 12:47:59 13-08-2024 12:47:59 00:00:00
Newspaper Publication Notice of BM 08-08-2024 11:27:11 08-08-2024 11:27:11 00:00:00
Compliance QTRLY COMPLIANCES FOR QTR ENDED 30-06-2024 05-07-2024 14:52:55 05-07-2024 14:52:55 00:00:00
Compliance CG UNDERTAKING 30-06-2024 05-07-2024 14:51:31 05-07-2024 14:51:31 00:00:00
Compliance SCA REPORT FOR QTR ENDED 30-06-2024 05-07-2024 12:48:02 05-07-2024 12:48:02 00:00:00
SAST - System Driven Disclosure SDD Compliances for qtr ended 30-06-24 05-07-2024 12:40:09 05-07-2024 12:40:09 00:00:00
Statements of investor complaints Investor Complaints for qtr ended 30-06-24 05-07-2024 12:39:01 05-07-2024 12:39:01 00:00:00
Compliance SHAREHOLDING PATTERN AS ON 30-06-2024 04-07-2024 12:15:07 04-07-2024 12:15:07 00:00:00
Closure of Trading Window Trading Window Closure for qtr ended 30-06-2024 01-07-2024 15:10:48 01-07-2024 15:10:48 00:00:00
Newspaper Publication RESULTS FOR QTR AND YEAR ENDED 31-03-2024 03-06-2024 15:41:58 03-06-2024 15:41:58 00:00:00
Audited Financial Results DECLARATION OF REG.33(3)(D) FOR 31-03-2024 29-05-2024 16:22:52 29-05-2024 16:22:52 00:00:00
Compliance DECLARATION OF REG.33(3)(D) FOR 31-03-2024 29-05-2024 16:22:31 29-05-2024 16:22:31 00:00:00
Audited Financial Results AUDITED RESULTS FOR QTR AND YEAR ENEDED 31-03-2024 28-05-2024 15:18:22 28-05-2024 15:18:22 00:00:00
Audited Financial Results AUDITED RESULTS FOR QTR AND YEAR ENEDED 31-03-2024 28-05-2024 15:17:33 28-05-2024 15:17:33 00:00:00
Compliance Secretarial Audit Report for the year ended 31st March 2024 21-05-2024 16:57:20 21-05-2024 16:57:20 00:00:00
Newspaper Publication BM Notice 28-05-2024 - ENGLISH 20-05-2024 11:50:23 20-05-2024 11:50:23 00:00:00
Newspaper Publication BM Notice 28-05-2024 - HINDI 20-05-2024 11:46:31 20-05-2024 11:46:31 00:00:00
Newspaper Publication BM Notice 28-05-2024 - HINDI 20-05-2024 11:46:01 20-05-2024 11:46:01 00:00:00
Compliance Compliances for Fourth Qtr and Year ended 31-03-2024 08-04-2024 11:52:01 08-04-2024 11:52:01 00:00:00
Compliance Compliance Certificate - Reg.40(9) of SEBI LODR -FOR 31-03-2024 08-04-2024 11:41:28 08-04-2024 11:41:28 00:00:00
Statements of investor complaints INVESTOR COMPLAINTS FOR 31-03-2024 08-04-2024 11:23:32 08-04-2024 11:23:32 00:00:00
Compliance SHP FOR 31-03-2024 08-04-2024 11:12:45 08-04-2024 11:12:45 00:00:00
Compliance Share Capital Audit Report for 31-03-2024 08-04-2024 11:11:28 08-04-2024 11:11:28 00:00:00
Compliance Share Capital Audit Report for 31-03-2024 08-04-2024 11:11:05 08-04-2024 11:11:05 00:00:00
Compliance Share Capital Audit Report for 31-03-2024 08-04-2024 11:10:43 08-04-2024 11:10:43 00:00:00
Closure of Trading Window REVISED - 31-03-24 Trading Window Closure 29-03-2024 13:39:36 29-03-2024 13:39:36 00:00:00
Closure of Trading Window 31-03-2024 CLOSURE OF TRADING WINDOW 28-03-2024 15:41:15 28-03-2024 15:41:15 00:00:00
Newspaper Publication Publication of Results 13-02-2024 23-02-2024 16:51:08 23-02-2024 16:51:08 00:00:00
Unaudited Financial Results for qtr ended 31-12-2023 - XBRL MODE (PDF FILE) 13-02-2024 15:27:53 13-02-2024 15:27:53 00:00:00
Unaudited Financial Results FOR QTR ENDED 31-12-2023 13-02-2024 14:07:03 13-02-2024 14:07:03 00:00:00
Newspaper Publication PUBLICATION OF BM 13-02-24 02-02-2024 12:15:07 02-02-2024 12:15:07 00:00:00
Newspaper Publication PUBLICATION OF BM 13-02-24 02-02-2024 12:14:40 02-02-2024 12:14:40 00:00:00
Compliance Compliances for qtr ended 31st December 2023 10-01-2024 12:54:02 10-01-2024 12:54:02 00:00:00
Compliance 31-12-2023 SHP 10-01-2024 12:05:19 10-01-2024 12:05:19 00:00:00
Compliance 31-12-2023 Reconciliation of Share Capital Audit Report 10-01-2024 11:51:37 10-01-2024 11:51:37 00:00:00
Compliance 31-12-2023 Reconciliation of Share Capital Audit Report 10-01-2024 11:51:33 10-01-2024 11:51:33 00:00:00
Compliance 31-12-2023 Reconciliation of Share Capital Audit Report 10-01-2024 11:51:28 10-01-2024 11:51:28 00:00:00
SAST - System Driven Disclosure 31-12-2023 SDD Certificate 08-01-2024 12:46:39 08-01-2024 12:46:39 00:00:00
Statements of investor complaints 31-12-2023 - Investor Complaints 08-01-2024 12:45:24 08-01-2024 12:45:24 00:00:00
Closure of Trading Window Closure of Trading Window 31-12-2023 01-01-2024 15:01:56 01-01-2024 15:01:56 00:00:00
Unaudited Financial Results TIME MENTION ON outcome of BM 09-11-23 13-12-2023 16:13:14 13-12-2023 16:13:14 00:00:00
Unaudited Financial Results UNAUDITED FINANCIAL RESULTS 13-12-2023 15:32:51 13-12-2023 15:32:51 00:00:00
Newspaper Publication RESULTS FOR QTR ENDED 30-09-23 15-11-2023 14:58:56 15-11-2023 14:58:56 00:00:00
Newspaper Publication RESULTS FOR QTR ENDED 30-09-23 15-11-2023 14:58:36 15-11-2023 14:58:36 00:00:00
Unaudited Financial Results Unaudited Results For qtr ended 30-09-2023 09-11-2023 13:42:36 09-11-2023 13:42:36 00:00:00
Newspaper Publication PUBLICATION OF BM 09-11-2023 06-11-2023 16:07:16 06-11-2023 16:07:16 00:00:00
Newspaper Publication PUBLICATION OF BM 09-11-2023 06-11-2023 16:06:54 06-11-2023 16:06:54 00:00:00
Compliance 30-09-2023 COMPLIANCES FOR THE QTR ENDED 30-09-2023 10-10-2023 12:53:32 10-10-2023 12:53:32 00:00:00
Compliance 30-09-2023 Share Holding Pattern 09-10-2023 15:27:47 09-10-2023 15:27:47 00:00:00
Compliance 30-09-2023 SHARE CAPITAL AUDIT REPORT 09-10-2023 15:22:17 09-10-2023 15:22:17 00:00:00
Statements of investor complaints 30-09-2023 - INVESTOR COMPLAINTS 09-10-2023 15:21:00 09-10-2023 15:21:00 00:00:00
Closure of Trading Window 30-09-23 Closure of Trading Window 26-09-2023 13:17:06 26-09-2023 13:17:06 00:00:00
Voting Results VOTING RESULTS WITH SCRUTINZER REPORT 2023 25-09-2023 14:36:43 25-09-2023 14:36:43 00:00:00
Compliance Proceedings of 39th AGM 25-09-2023 25-09-2023 13:21:10 25-09-2023 13:21:10 00:00:00
Newspaper Publication Notice of AGM and E-voting Information 04-09-2023 11:41:25 04-09-2023 11:41:25 00:00:00
Compliance Annual Report 2022-2023 24-08-2023 11:54:08 24-08-2023 11:54:08 00:00:00
Book Closure Intimation of Book Closure for AGM 2023 24-08-2023 11:38:09 24-08-2023 11:38:09 00:00:00
Newspaper Publication Published Results for 30-06-2023 11-08-2023 14:55:25 11-08-2023 14:55:25 00:00:00
Newspaper Publication Published Results for 30-06-2023 11-08-2023 14:55:02 11-08-2023 14:55:02 00:00:00
Unaudited Financial Results for 30-06-2023 10-08-2023 15:32:31 10-08-2023 15:32:31 00:00:00
Unaudited Financial Results Unaudited Financial Results for 30-06-2023 10-08-2023 15:11:06 10-08-2023 15:11:06 00:00:00
Newspaper Publication NOTICE OF BM 10-08-2023 07-08-2023 12:18:36 07-08-2023 12:18:36 00:00:00
Newspaper Publication NOTICE OF BM 10-08-2023 07-08-2023 12:10:44 07-08-2023 12:10:44 00:00:00
Compliance CAPFIN - COMPLIANCES FOR QTR ENDED 30-06-2023 07-07-2023 12:47:15 07-07-2023 12:47:15 00:00:00
Compliance Reconciliation of Share Capital Audit Report 30-06-2023 07-07-2023 12:11:44 07-07-2023 12:11:44 00:00:00
Compliance SHAREHOLDING PATTERN 30-06-23 06-07-2023 15:37:38 06-07-2023 15:37:38 00:00:00
Statements of investor complaints 30-06-223 INVESTOR COMPLAINTS 06-07-2023 14:52:02 06-07-2023 14:52:02 00:00:00
Closure of Trading Window TRADING WINDOW CLOSURE 30-06-2023 03-07-2023 15:01:00 03-07-2023 15:01:00 00:00:00
Newspaper Publication NEWSPAPER PUBLICATION 31-05-2023 13:02:01 31-05-2023 13:02:01 00:00:00
Audited Financial Results AUDITED RESULTS FOR MARCH 2023 30-05-2023 15:40:47 30-05-2023 15:40:47 00:00:00
Audited Financial Results AUDIT QUAL.WITH UNMODIFIED OPINION MARCH 2023 30-05-2023 15:39:54 30-05-2023 15:39:54 00:00:00
Audited Financial Results AUDIT QUAL.WITH UNMODIFIED OPINION MARCH 2023 30-05-2023 14:39:32 30-05-2023 14:39:32 00:00:00
Audited Financial Results AUDITED RESULTS FOR QTR AND YEAR ENDED 31-03-2023 30-05-2023 14:38:21 30-05-2023 14:38:21 00:00:00
Compliance SECRETARIAL AUDIT REPORT - 31-03-2023 23-05-2023 12:43:23 23-05-2023 12:43:23 00:00:00
Newspaper Publication BM NOTICE - HINDI 18-05-2023 13:22:27 18-05-2023 13:22:27 00:00:00
Newspaper Publication BM NOTICE 18-05-2023 13:21:27 18-05-2023 13:21:27 00:00:00
Newspaper Publication BM NOTICE 18-05-2023 13:21:00 18-05-2023 13:21:00 00:00:00
Compliance Compliances for qtr ended 31-03-2023 with DSC 13-04-2023 11:02:52 13-04-2023 11:02:52 00:00:00
Compliance Compliances for QTR ended 31-03-2023 06-04-2023 14:25:34 06-04-2023 14:25:34 00:00:00
Compliance Share Capital Audit Report 31-03-2023 06-04-2023 12:33:34 06-04-2023 12:33:34 00:00:00
Statements of investor complaints Investor Complaints 31-03-2023 06-04-2023 12:30:29 06-04-2023 12:30:29 00:00:00
Compliance SHAREHOLDING PATTERN AS ON 31-03-2023 05-04-2023 14:08:09 05-04-2023 14:08:09 00:00:00
Compliance SHAREHOLDING PATTERN 05-04-2023 14:05:46 05-04-2023 14:05:46 00:00:00
Closure of Trading Window FOR QTR AND YEAR ENDED 31-03-2023 31-03-2023 13:27:04 31-03-2023 13:27:04 00:00:00

Symbol

Period

Date Time

XBRL Link

No Financial Results Available

Symbol

Period Ended Date / As on Date

Date Time

XBRL Link

CAPFIN 30-Sep-2018 15-Oct-2018 01:30:34 XBRL
CAPFIN 31-Dec-2018 10-Jan-2019 12:16:02 XBRL
CAPFIN 31-Mar-2019 10-Apr-2019 01:19:42 XBRL
CAPFIN 30-Jun-2019 12-Jul-2019 11:59:31 XBRL
CAPFIN 30-Sep-2019 05-Oct-2019 12:58:59 XBRL
CAPFIN 31-Dec-2019 08-Jan-2020 11:14:15 XBRL
CAPFIN 31-Mar-2020 07-May-2020 12:12:07 XBRL
CAPFIN 30-Jun-2020 09-Jul-2020 01:57:59 XBRL
CAPFIN 30-Sep-2020 06-Oct-2020 04:00:49 XBRL
CAPFIN 31-Dec-2020 05-Jan-2021 11:32:50 XBRL
CAPFIN 31-Mar-2021 06-Apr-2021 01:21:08 XBRL
CAPFIN 30-Jun-2021 06-Jul-2021 11:31:56 XBRL
CAPFIN 30-Sep-2021 06-Oct-2021 01:49:31 XBRL
CAPFIN 31-Dec-2021 04-Jan-2022 03:22:24 XBRL
CAPFIN 31-Mar-2022 04-Apr-2022 12:42:18 XBRL
CAPFIN 30-Jun-2022 07-Jul-2022 12:37:26 XBRL
CAPFIN 30-Sep-2022 17-Oct-2022 01:16:02 XBRL
CAPFIN 31-Dec-2022 10-Jan-2023 12:29:08 XBRL
CAPFIN 31-Mar-2023 05-Apr-2023 01:27:31 XBRL
CAPFIN 30-Jun-2023 06-Jul-2023 01:03:32 XBRL
CAPFIN 30-Sep-2023 09-Oct-2023 03:01:11 XBRL
CAPFIN 31-Dec-2023 08-Jan-2024 11:40:01 XBRL
CAPFIN 31-Mar-2024 05-Apr-2024 01:26:46 XBRL
CAPFIN 30-Jun-2024 04-Jul-2024 12:08:04 XBRL
CAPFIN 30-Sep-2024 07-Oct-2024 02:20:33 XBRL

Ex-Date

Purpose

Book Closure / Record Date

12-Sep-2024 AGM 17-Sep-2024 - 23-Sep-2024
14-Sep-2023 AGM 18-Sep-2023 - 25-Sep-2023
21-Sep-2020 Annual General Meeting 23-Sep-2020 - 30-Sep-2020
18-Sep-2019 Annual General Meeting 20-Sep-2019 - 26-Sep-2019
18-Sep-2018 Annual General Meeting 20-Sep-2018 - 26-Sep-2018

Type of Meeting

Subject

Exchange Received Time

Disseminated Time

Time Taken

Outcome of Board Meeting OUTCOME OF BM 12-11-2024 12-11-2024 15:10:50 12-11-2024 15:10:50 00:00:00
Outcome of Board Meeting UNAUDITED FINANCIAL RESULTS FOR 30-09-2024 12-11-2024 15:03:17 12-11-2024 15:03:17 00:00:00
Intimation of Board Meeting Intimation of BM 12-11-2024 04-11-2024 16:54:27 04-11-2024 16:54:27 00:00:00
Intimation of Board Meeting Intimation of BM 12-11-2024 04-11-2024 16:25:28 04-11-2024 16:25:28 00:00:00
Outcome of AGM OUTCOME OF AGM 23-09-2024 23-09-2024 13:08:36 23-09-2024 13:08:36 00:00:00
Intimation of AGM Intimation of AGM on 23-09-2024 28-08-2024 12:11:34 28-08-2024 12:11:34 00:00:00
Outcome of Board Meeting Outcome of BM 13-08-2024 - Unaudited Results 30-06-2024 13-08-2024 12:35:47 13-08-2024 12:35:47 00:00:00
Intimation of Board Meeting NOTICE OF BM 13-08-2024 FOR QTR ENDED 30-06-2024 02-08-2024 12:28:00 02-08-2024 12:28:00 00:00:00
Outcome of Board Meeting OUTCOME OF BM 28-05-2024 - AUDITED RESULTS 31-03-2024 28-05-2024 15:13:41 28-05-2024 15:13:41 00:00:00
Intimation of Board Meeting Intimation of BM 28-05-2024 17-05-2024 14:36:54 17-05-2024 14:36:54 00:00:00
Outcome of Board Meeting OUTCOME OF BM 13-02-2024 13-02-2024 14:03:22 13-02-2024 14:03:22 00:00:00
Intimation of Board Meeting BM ON 13-02-2024 FOR UNAUDITED RESULTS FOR 31ST DEC 2023 01-02-2024 11:54:08 01-02-2024 11:54:08 00:00:00
Intimation of Board Meeting BM ON 13-02-2024 FOR UNAUDITED RESULTS FOR 31ST DEC 2023 01-02-2024 11:53:46 01-02-2024 11:53:46 00:00:00
Outcome of Board Meeting Outcome of BM 09-11-2023 09-11-2023 13:43:29 09-11-2023 13:43:29 00:00:00
Intimation of Board Meeting Intimattion of BM 09-11-2023 27-10-2023 14:38:16 27-10-2023 14:38:16 00:00:00
Outcome of AGM Outcome of AGM 2023 25-09-2023 12:17:54 25-09-2023 12:17:54 00:00:00
Outcome of Board Meeting Unaudited Financial Results for 30-06-2023 10-08-2023 15:08:44 10-08-2023 15:08:44 00:00:00
Intimation of Board Meeting CAPFIN - Intimation of BM 10-08-2023 31-07-2023 14:40:41 31-07-2023 14:40:41 00:00:00
Outcome of Board Meeting REVISED OUTCOME OF BM 30-05-2023 CONCLUED TIME 31-05-2023 15:00:21 31-05-2023 15:00:21 00:00:00
Outcome of Board Meeting AUDITED RESULTS QTR AND YEAR ENDED MARCH 2023 30-05-2023 15:37:38 30-05-2023 15:37:38 00:00:00
Outcome of Board Meeting AUDITED RESULTS FOR QTR AND YEAR ENDED 31-03-2023 30-05-2023 14:37:44 30-05-2023 14:37:44 00:00:00
Intimation of Board Meeting Intimation of BM on 30-05-2023 17-05-2023 13:26:25 17-05-2023 13:26:25 00:00:00

Symbol

Period Ended Date / As on Date

Date Time

XBRL Link