Get Quote | Equity | Markets | Metropolitan Stock Exchange of India LTD. (MSE)

CREDIFIN LIMITED (EQ)

  • As on 12 Mar, 2025 15:40:00 IST
  • All prices in
  • refresh

Category

Trading Status

Listing Status

Surveillance

Reason of Suspension

  • Symbol:
  • CRED
  • Face Value:
  • 10.00
  • ISIN:
  • INE405N01016
  • Industry:
  • FINANCIAL SERVICES
  • 16.80

    |

  • Pr. Close : 17.05
  • Open : 17.05
  • High : 17.00
  • Low : 16.80
  • Close : 17.05

Weekly

Monthly

52 Week

H

17.15

H

17.15

H

17.15

L

16.80

L

16.80

L

16.80
Market Depth

Buy Qty

Buy Price

Sell Price

Sell Qty

- - - -
- - - -
- - - -
- - - -
- - - -
- Total Quantity -
Stock Price Movements
Average Traded Price 16.90
Total Traded Value (Rs. in Lacs) 0.04
Total Traded Qty. 250
2 Week Avg. Qty. 20
Free Float (Cr.) 1.52
Value at Risk (VaR in %)
No Details available.
Security-wise Delivery Position
No Details available.

Announcement Type

Subject

Exchange Received Time

Disseminated Time

Time Taken

Compliance INTIMATION FOR DISPATCH OF NOTICE FOR PAYMENT OF FIRST CALL MONEY TO THE EQUITY WARRANT HOLDERS 05-03-2025 11:51:55 05-03-2025 11:51:55 00:00:00
Compliance Board Management Committee_Outcome_03.03.2025 03-03-2025 11:50:18 03-03-2025 11:50:18 00:00:00
Compliance BMC_Intimation_03.03.2025 28-02-2025 14:27:17 28-02-2025 14:27:17 00:00:00
Newspaper Publication Newspaper Advertisement_30.01.2025 31-01-2025 10:20:47 31-01-2025 10:20:47 00:00:00
Compliance Reconciliation of Share Capital Audit_31.12.2024 30-01-2025 16:45:47 30-01-2025 16:45:47 00:00:00
PIT Disclosure Disclosure as per Regulation 7(2) read with regulation 6(2) (of SEBI (Prohibition of Insider Trading) Regulations, 2015 22-01-2025 13:04:05 22-01-2025 13:04:05 00:00:00
Compliance Shareholding Pattern_31.12.2024 21-01-2025 19:32:20 21-01-2025 19:32:20 00:00:00
Compliance Corporate Governance Report_31.12.2024 21-01-2025 16:08:07 21-01-2025 16:08:07 00:00:00
Compliance Website Undertaking_31.12.2024 21-01-2025 13:08:57 21-01-2025 13:08:57 00:00:00
Compliance SDD_Compliance Certificate_31.12.2024 21-01-2025 13:06:42 21-01-2025 13:06:42 00:00:00
Compliance Statement of Investor Complaints_31.12.2024 21-01-2025 13:04:38 21-01-2025 13:04:38 00:00:00
Compliance BMC_Outcome_17.01.2025 17-01-2025 12:16:48 17-01-2025 12:16:48 00:00:00
Compliance BMC_Intimation_17.01.2025 15-01-2025 10:19:47 15-01-2025 10:19:47 00:00:00
Compliance Certificate_74(5)_31.12.2024 13-01-2025 10:54:59 13-01-2025 10:54:59 00:00:00
PIT Disclosure Form C_Nitika Shikha Chugh 02-01-2025 18:44:30 02-01-2025 18:44:30 00:00:00
Closure of Trading Window Notice of Trading Window Closure_31.12.2024 31-12-2024 15:46:01 31-12-2024 15:46:01 00:00:00
Newspaper Publication Newspaper Publication 10-11-2024 12:03:07 10-11-2024 12:03:07 00:00:00
Compliance Reconciliation of Share Capital Audited_30.09.2024 28-10-2024 12:37:37 28-10-2024 12:37:37 00:00:00
Company Update Intimation regarding change in website of the Company 23-10-2024 16:32:51 23-10-2024 16:32:51 00:00:00
Compliance Shareholding Pattern_30.09.2024 21-10-2024 13:10:51 21-10-2024 13:10:51 00:00:00
Compliance Corporate Governance_30.09.2024 19-10-2024 14:14:58 19-10-2024 14:14:58 00:00:00
Compliance Certificate_SDDCOM_30.09.24 18-10-2024 12:12:05 18-10-2024 12:12:05 00:00:00
Compliance Website Undertaking_30.09.2024 18-10-2024 12:10:18 18-10-2024 12:10:18 00:00:00
Statements of investor complaints Statement of Investor Complaints_30.09.2024 18-10-2024 12:05:32 18-10-2024 12:05:32 00:00:00
Compliance Compliance Certificate 74(5)_30.09.2024 14-10-2024 12:07:16 14-10-2024 12:07:16 00:00:00
Compliance Intimation_Demise of Nominee Director 09-10-2024 15:46:15 09-10-2024 15:46:15 00:00:00
Compliance BMC_Outcome_30.09.2024 30-09-2024 18:02:19 30-09-2024 18:02:19 00:00:00
Closure of Trading Window Trading Window Closure_30.09.2024 28-09-2024 17:22:27 28-09-2024 17:22:27 00:00:00
Compliance BMC_Intimation_30.09.2024 28-09-2024 12:16:32 28-09-2024 12:16:32 00:00:00
Compliance BMC_Outcome_27.09.2024 27-09-2024 12:41:29 27-09-2024 12:41:29 00:00:00
Compliance BMC_Intimation_27.09.2024 26-09-2024 12:43:51 26-09-2024 12:43:51 00:00:00
Compliance E-Voting Intimation 29-08-2024 11:50:55 29-08-2024 11:50:55 00:00:00
Compliance Intimation of Book Closure 29-08-2024 11:50:03 29-08-2024 11:50:03 00:00:00
Newspaper Publication Punjabi Newspaper Advertisement Corrigendum 29-08-2024 11:48:45 29-08-2024 11:48:45 00:00:00
Newspaper Publication Advertisement_Post Dispatch of AGM Notice 28-08-2024 13:27:57 28-08-2024 13:27:57 00:00:00
Compliance Annual Report (2023-2024) & AGM Notice 27-08-2024 18:02:21 27-08-2024 18:02:21 00:00:00
Newspaper Publication Pre AGM Notice Newspaper Advertisement 25-08-2024 11:59:33 25-08-2024 11:59:33 00:00:00
Newspaper Publication Newspaper Publication_08.08.24 09-08-2024 12:12:09 09-08-2024 12:12:09 00:00:00
Compliance BMC_Outcome_07.08.2024 07-08-2024 17:52:32 07-08-2024 17:52:32 00:00:00
Compliance BMC_Intimation_07.08.2024 05-08-2024 15:11:51 05-08-2024 15:11:51 00:00:00
Compliance Reconciliation of Share Capital Audit_30.06.2024 29-07-2024 11:56:29 29-07-2024 11:56:29 00:00:00
Compliance Shareholding Pattern_30.06.2024 22-07-2024 11:37:44 22-07-2024 11:37:44 00:00:00
Compliance Corporate Governance_30.06.2024 20-07-2024 15:02:30 20-07-2024 15:02:30 00:00:00
Compliance SDD Certificate_30.06.2024 20-07-2024 14:50:43 20-07-2024 14:50:43 00:00:00
Compliance Website Undertaking_30.06.2024 20-07-2024 14:48:08 20-07-2024 14:48:08 00:00:00
Compliance Certificate_Investor Complaints 13(3)_30.06.2024 20-07-2024 14:43:10 20-07-2024 14:43:10 00:00:00
Compliance Certificate 74(5)_30.06.2024 12-07-2024 14:25:38 12-07-2024 14:25:38 00:00:00
Closure of Trading Window Notice of Trading Window Closure_30.06.24 29-06-2024 13:16:49 29-06-2024 13:16:49 00:00:00
Compliance Submission of Annual Secretarial Compliance Report_31.03.2024 30-05-2024 21:14:19 30-05-2024 21:14:19 00:00:00
Newspaper Publication Newspaper Advertisement_Audited Financials 17-05-2024 14:03:27 17-05-2024 14:03:27 00:00:00
Compliance Related Party Transactions_31.03.2024 16-05-2024 16:24:28 16-05-2024 16:24:28 00:00:00
Compliance Statement of Deviation 16-05-2024 16:23:39 16-05-2024 16:23:39 00:00:00
Compliance Declaration_Unmodified Opinion_31.03.2024 16-05-2024 16:22:24 16-05-2024 16:22:24 00:00:00
Audited Financial Results Audited Financial Results_31.03.2024 16-05-2024 16:21:01 16-05-2024 16:21:01 00:00:00
Compliance Demise of Chairman - Mr. Yaduvendra Mathur 06-05-2024 17:00:49 06-05-2024 17:00:49 00:00:00
Compliance Reconciliation_31.03.2024 30-04-2024 14:39:58 30-04-2024 14:39:58 00:00:00
Compliance Corporate Goverance_31.3.2024 21-04-2024 23:19:05 21-04-2024 23:19:05 00:00:00
Compliance Shareholding Pattern_31.3.2024 21-04-2024 23:17:05 21-04-2024 23:17:05 00:00:00
Compliance SDD Certificate_31.03.2024 20-04-2024 17:35:11 20-04-2024 17:35:11 00:00:00
Compliance Website Undertaking_31.3.2024 20-04-2024 15:32:17 20-04-2024 15:32:17 00:00:00
Compliance Compliance Certificate_7(3)_31.3.2024 20-04-2024 15:31:09 20-04-2024 15:31:09 00:00:00
Compliance Compliance Certificate_40(9)_31.3.2024 20-04-2024 15:28:34 20-04-2024 15:28:34 00:00:00
Compliance Statement of Investors Complaint_13(3)_31.3.2024 20-04-2024 15:26:35 20-04-2024 15:26:35 00:00:00
Company Update Press Release 16-04-2024 12:35:54 16-04-2024 12:35:54 00:00:00
Compliance Certificate 74(5)_31.3.2024 15-04-2024 13:52:51 15-04-2024 13:52:51 00:00:00
Compliance Disclosure under regulation 31(4) & 31(5) of SAST Regulations 08-04-2024 16:36:10 08-04-2024 16:36:10 00:00:00
Closure of Trading Window Notice of Trading Window Closure_31.03.2024 31-03-2024 23:16:34 31-03-2024 23:16:34 00:00:00
Compliance BMC_Intimation of Sub-Ordinate Debts 30-03-2024 14:16:19 30-03-2024 14:16:19 00:00:00
Company Update Inprinciple Approval Letter 29-02-2024 16:15:20 29-02-2024 16:15:20 00:00:00
Compliance Intimation e Voting 28-02-2024 20:24:04 28-02-2024 20:24:04 00:00:00
Newspaper Publication EGM_Newspaper Publication 28-02-2024 19:14:38 28-02-2024 19:14:38 00:00:00
Closure of Trading Window Intimation_Closure of Trading Window 15-02-2024 17:43:22 15-02-2024 17:43:22 00:00:00
Newspaper Publication BM_Newspaper publication_13.2.2024 14-02-2024 11:58:24 14-02-2024 11:58:24 00:00:00
Compliance BM_Intimation_14.02.2024 10-02-2024 12:42:03 10-02-2024 12:42:03 00:00:00
Compliance BM_Intimation_13.2.2024_for the issue of equity shares 08-02-2024 17:01:03 08-02-2024 17:01:03 00:00:00
Compliance Board Meeting_Intimation_13.02.2024 03-02-2024 14:52:25 03-02-2024 14:52:25 00:00:00
Compliance Reconciliation Report_31.12.2023 30-01-2024 13:00:58 30-01-2024 13:00:58 00:00:00
Compliance Shareholding Pattern_31.12.2023 19-01-2024 13:37:51 19-01-2024 13:37:51 00:00:00
Compliance Compliance Certificate_SDD_31.12.2023 19-01-2024 13:12:35 19-01-2024 13:12:35 00:00:00
Compliance Website Undertaking_31.12.2023 19-01-2024 13:10:51 19-01-2024 13:10:51 00:00:00
Compliance Statement of Investor Complaints _13(3) _31.12.2023 19-01-2024 13:09:13 19-01-2024 13:09:13 00:00:00
Compliance Certificate_Corporate Governance_31.12.2023 19-01-2024 13:05:10 19-01-2024 13:05:10 00:00:00
Compliance Certificate 74(5)_31.12.2023 12-01-2024 12:44:19 12-01-2024 12:44:19 00:00:00
Closure of Trading Window Notice of Trading Window Closure_31.12.2023 30-12-2023 12:05:34 30-12-2023 12:05:34 00:00:00
Newspaper Publication Newspaper Advertisement_14.11.2023 15-11-2023 13:52:26 15-11-2023 13:52:26 00:00:00
Compliance Reconciliation Report_30.09.2023 30-10-2023 10:56:53 30-10-2023 10:56:53 00:00:00
Compliance Undertaking Corporate Governance_30.09.2023 21-10-2023 12:37:11 21-10-2023 12:37:11 00:00:00
Compliance Shareholding Pattern_30.09.2023 21-10-2023 12:35:06 21-10-2023 12:35:06 00:00:00
Compliance Statement of Investor Complaints_30.09.2023 20-10-2023 15:25:05 20-10-2023 15:25:05 00:00:00
Compliance SDD Compliance Certificate_30.09.2023 20-10-2023 15:21:23 20-10-2023 15:21:23 00:00:00
Compliance Undertaking for website_30.09.2023 20-10-2023 15:16:55 20-10-2023 15:16:55 00:00:00
Company Update Intimation of Credit Rating_2023 13-10-2023 14:52:13 13-10-2023 14:52:13 00:00:00
Compliance Submission of Compliance Certificate_30.09.2023 13-10-2023 10:51:29 13-10-2023 10:51:29 00:00:00
Closure of Trading Window Closure of Trading Window_30.09.2023 30-09-2023 16:08:37 30-09-2023 16:08:37 00:00:00
Compliance BMC_Outcome_21.09.2023 21-09-2023 18:02:56 21-09-2023 18:02:56 00:00:00
Compliance BMC_Intimation_21.09.2023 20-09-2023 16:24:37 20-09-2023 16:24:37 00:00:00
Compliance Outcome of Board Management Committee Meeting_09.09.2023 09-09-2023 16:54:34 09-09-2023 16:54:34 00:00:00
Compliance Intimation of Board Management Committee 07-09-2023 11:54:46 07-09-2023 11:54:46 00:00:00
Resignation Intimation of resignation of Kumar Shalya Gupta 01-09-2023 16:55:49 01-09-2023 16:55:49 00:00:00
Newspaper Publication Intimation_Newspaper Advertisement_11.08.2023 12-08-2023 11:51:15 12-08-2023 11:51:15 00:00:00
Compliance Submission of Reconciliation of Share Capital Audit_30.06.2023 26-07-2023 10:08:24 26-07-2023 10:08:24 00:00:00
Compliance Submission of Website undertaking_30.06.2023 21-07-2023 17:22:49 21-07-2023 17:22:49 00:00:00
Compliance Submission of Shareholding Pattern_30.06.2023 21-07-2023 14:54:02 21-07-2023 14:54:02 00:00:00
Compliance Submission of SDD Compliance Certificate_30.06.2023 21-07-2023 10:51:18 21-07-2023 10:51:18 00:00:00
Compliance Submission of Corporate Governance_30.06.2023 21-07-2023 10:46:43 21-07-2023 10:46:43 00:00:00
Voting Results Submission of Voting results_14.07.2023 15-07-2023 12:10:13 15-07-2023 12:10:13 00:00:00
Compliance Submission regarding Alteration in AOA_14.07.2023 15-07-2023 12:07:24 15-07-2023 12:07:24 00:00:00
Compliance Submission of Certificate under section 74(5)_30.06.2023 10-07-2023 14:24:16 10-07-2023 14:24:16 00:00:00
Compliance Submission of Statement of Investor Complaints_30.06.2023 10-07-2023 14:23:10 10-07-2023 14:23:10 00:00:00
Compliance Notice of Trading Window Closure_30.06.2023 30-06-2023 12:26:37 30-06-2023 12:26:37 00:00:00
Compliance Intimation of E-Voting 27-06-2023 15:13:38 27-06-2023 15:13:38 00:00:00
Compliance Intimation of Book Closure 27-06-2023 15:12:39 27-06-2023 15:12:39 00:00:00
Newspaper Publication SUBMISSION OF POST DISPATCH NEWSPAPER ADVERTISEMENT 21-06-2023 13:17:45 21-06-2023 13:17:45 00:00:00
Compliance Submission of Annual Report 2022-23 and AGM Notice 20-06-2023 21:03:51 20-06-2023 21:03:51 00:00:00
Newspaper Publication Newspaper Publication _Pre Dispatch of AGM Notice 18-06-2023 12:58:41 18-06-2023 12:58:41 00:00:00
Compliance SUBMISSION OF NEWSPAPER ADVERTISEMENTS_31.03.2023 15-05-2023 14:55:31 15-05-2023 14:55:31 00:00:00
Compliance SUBMISSION OF NEWSPAPER ADVERTISEMENT_13.05.2023 15-05-2023 11:28:09 15-05-2023 11:28:09 00:00:00
Compliance Non applicability of Secretarial Audit report_31.03.2023 13-05-2023 17:55:28 13-05-2023 17:55:28 00:00:00
Compliance Submission of Undertaking regulation 23(9) 13-05-2023 17:53:40 13-05-2023 17:53:40 00:00:00
Compliance Statement of Deviation_31.03.2023 13-05-2023 17:52:45 13-05-2023 17:52:45 00:00:00
Compliance Unmodified Opinion_31.03.2023 13-05-2023 17:51:28 13-05-2023 17:51:28 00:00:00
Compliance Submission of Standalone Financials_31.03.2023 13-05-2023 17:50:22 13-05-2023 17:50:22 00:00:00
Compliance Reconciliation of Share Capital_31.03.2023 28-04-2023 10:10:46 28-04-2023 10:10:46 00:00:00
Compliance Certificate under regulation 40(9) 26-04-2023 16:57:46 26-04-2023 16:57:46 00:00:00
Compliance Certificate under regulation 7(3) 26-04-2023 16:55:02 26-04-2023 16:55:02 00:00:00
Compliance Submission of Website updation _31.03.2023 21-04-2023 19:22:33 21-04-2023 19:22:33 00:00:00
Compliance Submission of Compliance Certificate_31.03.2023 21-04-2023 19:17:05 21-04-2023 19:17:05 00:00:00
Compliance Submission of undertaking on CG 21-04-2023 19:15:38 21-04-2023 19:15:38 00:00:00
Compliance MSEI Quarterly Compliance 15-04-2023 10:26:31 15-04-2023 10:26:31 00:00:00
Compliance MSEI Quarterly Compliances 15-04-2023 10:24:33 15-04-2023 10:24:33 00:00:00
SAST - System Driven Disclosure Disclosure under section 31(4) 06-04-2023 17:02:11 06-04-2023 17:02:11 00:00:00
PIT Disclosure Disclosure under section 31(4) (5) 06-04-2023 16:55:40 06-04-2023 16:55:40 00:00:00
SAST - System Driven Disclosure Disclosure under regulation 29(2) of SAST 04-04-2023 17:33:32 04-04-2023 17:33:32 00:00:00
Closure of Trading Window closure of Trading Window 31-03-2023 10:11:31 31-03-2023 10:11:31 00:00:00
Closure of Trading Window closure of Trading Window 31-03-2023 10:11:11 31-03-2023 10:11:11 00:00:00
Company Update E-VOTING INTIMATION 23-02-2023 16:58:39 23-02-2023 16:58:39 00:00:00
Company Update IN PRINCIPLE APPLICATION 21-02-2023 16:26:45 21-02-2023 16:26:45 00:00:00
Newspaper Publication NEWSPAPER INTIMATION 21-02-2023 13:20:32 21-02-2023 13:20:32 00:00:00

Symbol

Period

Date Time

XBRL Link

No Financial Results Available

Symbol

Period Ended Date / As on Date

Date Time

XBRL Link

CRED 31-Dec-2024 21-Jan-2025 07:23:03 XBRL

Ex-Date

Purpose

Book Closure / Record Date

10-Sep-2024 AGM 12-Sep-2024 - 18-Sep-2024
13-Mar-2024 EGM 14-Mar-2024
05-Jul-2023 Annual General Meeting 07-Jul-2023 - 13-Jul-2023
15-Sep-2022 Annual General Meeting 17-Sep-2022 - 23-Sep-2022
14-Sep-2021 Annual General Meeting 16-Sep-2021 - 23-Sep-2021

Type of Meeting

Subject

Exchange Received Time

Disseminated Time

Time Taken

Outcome of Board Meeting BM_Outcome_04.03.2025 04-03-2025 14:48:34 04-03-2025 14:48:34 00:00:00
Intimation of Board Meeting Intimation of Board Meeting 27-02-2025 19:15:35 27-02-2025 19:15:35 00:00:00
Outcome of Board Meeting BM_Outcome_30.01.2025 30-01-2025 14:16:09 30-01-2025 14:16:09 00:00:00
Intimation of Board Meeting BM_Intimation_30.01.2025 27-01-2025 19:29:35 27-01-2025 19:29:35 00:00:00
Outcome of Board Meeting Outcome of Board Meeting_09.11.2024 09-11-2024 16:05:08 09-11-2024 16:05:08 00:00:00
Intimation of Board Meeting BM_Intimation_09.11.2024 05-11-2024 12:28:27 05-11-2024 12:28:27 00:00:00
Outcome of Board Meeting BM_Outcome_28.09.2024 28-09-2024 12:11:56 28-09-2024 12:11:56 00:00:00
Intimation of Board Meeting BM_Intimation_28.09.2024 25-09-2024 18:02:44 25-09-2024 18:02:44 00:00:00
Outcome of AGM AGM Outcome_20.09.2024 20-09-2024 11:57:52 20-09-2024 11:57:52 00:00:00
Outcome of Board Meeting BM_Outcome_08.08.2024 08-08-2024 18:15:14 08-08-2024 18:15:14 00:00:00
Intimation of Board Meeting BM_Intimation_08.08.2024 05-08-2024 15:10:07 05-08-2024 15:10:07 00:00:00
Outcome of Board Meeting BM_Outcome_16.05.2024 16-05-2024 16:19:53 16-05-2024 16:19:53 00:00:00
Intimation of Board Meeting BM_Intimation_16.5.24 09-05-2024 14:08:43 09-05-2024 14:08:43 00:00:00
Outcome of Board Meeting Outcome of Board Management Committee 31-03-2024 22:47:18 31-03-2024 22:47:18 00:00:00
Intimation of Board Meeting Intimation of Board management Committee 29-03-2024 20:01:36 29-03-2024 20:01:36 00:00:00
Outcome of EGM EGM_Voting Results 22-03-2024 14:59:36 22-03-2024 14:59:36 00:00:00
Outcome of EGM Intimation_Alteration in MOA 22-03-2024 14:59:01 22-03-2024 14:59:01 00:00:00
Outcome of EGM EGM_Proceedings_21.03.2024 22-03-2024 14:58:12 22-03-2024 14:58:12 00:00:00
Outcome of EGM EGM_Outcome_21.03.2024 22-03-2024 14:57:39 22-03-2024 14:57:39 00:00:00
Outcome of Board Meeting Outcome of Board Meeting_20.02.2024 22-02-2024 11:32:33 22-02-2024 11:32:33 00:00:00
Intimation of Board Meeting BM_Intimation_20.02.2024 14-02-2024 14:36:21 14-02-2024 14:36:21 00:00:00
Outcome of Board Meeting BM_Outcome_13.2.2024 13-02-2024 15:44:48 13-02-2024 15:44:48 00:00:00
Postpone of Meeting BM_Intimation of postponement of meeting_14.2.2024 13-02-2024 15:42:35 13-02-2024 15:42:35 00:00:00
Outcome of Board Meeting Outcome of Board Management Committee Meeting_02.12.2023 02-12-2023 16:35:10 02-12-2023 16:35:10 00:00:00
Outcome of Board Meeting Outcome of Board Management Committee_02.12.2023 02-12-2023 16:25:45 02-12-2023 16:25:45 00:00:00
Intimation of Board Meeting Intimation of Board Management Committee Meeting_02.12.2023 30-11-2023 15:25:30 30-11-2023 15:25:30 00:00:00
Outcome of Board Meeting Outcome of Board Meeting_14.11.2023 14-11-2023 15:17:57 14-11-2023 15:17:57 00:00:00
Postpone of Meeting Postponement of BM_9.11.2023 08-11-2023 17:10:43 08-11-2023 17:10:43 00:00:00
Intimation of Board Meeting Intimation of Board Meeting_09.11.2023 31-10-2023 14:32:41 31-10-2023 14:32:41 00:00:00
Outcome of Board Meeting Outcome of Board Meeting 30-09-2023 13:23:10 30-09-2023 13:23:10 00:00:00
Outcome of Board Meeting Outcome of Board meeting_19.09.2023 19-09-2023 15:34:38 19-09-2023 15:34:38 00:00:00
Intimation of Board Meeting Intimation of Board Meeting_19.09.2023 14-09-2023 12:21:15 14-09-2023 12:21:15 00:00:00
Outcome of Board Meeting Outcome of Board Meeting_11.08.2023 11-08-2023 16:59:29 11-08-2023 16:59:29 00:00:00
Intimation of Board Meeting Submission of Intimation of Board Meeting_11.08.2023 27-07-2023 12:46:56 27-07-2023 12:46:56 00:00:00
Outcome of AGM Submission of Proceedings of AGM_14.07.2023 15-07-2023 12:04:36 15-07-2023 12:04:36 00:00:00
Outcome of AGM Submission of Outcome of AGM_14.07.2023 15-07-2023 12:03:29 15-07-2023 12:03:29 00:00:00
Outcome of Board Meeting Outcome of Board Management Committee Meeting July 7,2023 07-07-2023 17:18:49 07-07-2023 17:18:49 00:00:00
Intimation of Board Meeting Intimation of Board Management Committee_07.07.2023 05-07-2023 20:00:42 05-07-2023 20:00:42 00:00:00
Intimation of Board Meeting Intimation of Board Management Committee_10.07.2023 05-07-2023 19:22:15 05-07-2023 19:22:15 00:00:00
Outcome of Board Meeting Outcome of Board Meeting_27.06.2023 27-06-2023 14:38:49 27-06-2023 14:38:49 00:00:00
Intimation of Board Meeting Intimation of Board Meeting_27.06.2023 22-06-2023 18:12:57 22-06-2023 18:12:57 00:00:00
Outcome of Board Meeting Outcome of Circular Resolution_12.06.2023 12-06-2023 16:12:28 12-06-2023 16:12:28 00:00:00
Outcome of Board Meeting Outcome of Board Meeting 13-05-2023 17:48:57 13-05-2023 17:48:57 00:00:00
Intimation of Board Meeting Intimation of Board Meeting_13.05.2023 06-05-2023 17:59:17 06-05-2023 17:59:17 00:00:00
Outcome of Board Meeting Outcome of Board Meeting 18-04-2023 16:19:20 18-04-2023 16:19:20 00:00:00
Outcome of Board Meeting Outcome of Board Management Committee 31-03-2023 19:25:58 31-03-2023 19:25:58 00:00:00
Intimation of Board Meeting Intimation of Board Management Committee Meeting 30-03-2023 13:19:14 30-03-2023 13:19:14 00:00:00
Outcome of Board Meeting Outcome of Board Management Committee Meeting 28-03-2023 20:08:01 28-03-2023 20:08:01 00:00:00
Postpone of Meeting Postpone of Board Management Meeting dated 25.03.2023 25-03-2023 12:08:07 25-03-2023 12:08:07 00:00:00
Intimation of Board Meeting Board Management Committee meeting for the allotment of first tranche of equity shares on preferential basis 22-03-2023 23:20:07 22-03-2023 23:20:07 00:00:00
Outcome of EGM Scrutinizer Report 17-03-2023 11:28:25 17-03-2023 11:28:25 00:00:00
Outcome of EGM Alteration in MOA 17-03-2023 11:10:49 17-03-2023 11:10:49 00:00:00
Outcome of EGM Proceeding of EGM 17-03-2023 10:50:51 17-03-2023 10:50:51 00:00:00
Outcome of EGM Outcome of EGM 17-03-2023 10:50:08 17-03-2023 10:50:08 00:00:00
Outcome of Board Meeting Allotment of Unsecured Redeemable Non convertible Subordinate Debt Bonds 14-03-2023 12:01:43 14-03-2023 12:01:43 00:00:00
Intimation of Board Meeting Allotment of Unsecured redeemable non convertible Subordinate Debt Bonds 09-03-2023 22:02:54 09-03-2023 22:02:54 00:00:00
Outcome of Board Meeting OUTCOME OF BOARD MEETING OF FEBRUARY 14, 2023 14-02-2023 20:12:57 14-02-2023 20:12:57 00:00:00

Symbol

Period Ended Date / As on Date

Date Time

XBRL Link

AKSCREDITS 30-Sep-2018 13-Oct-2018 03:39:38 XBRL
AKSCREDITS 30-Sep-2018 12-Nov-2018 11:22:59 XBRL
AKSCREDITS 31-Dec-2018 10-Jan-2019 10:42:43 XBRL
AKSCREDITS 31-Mar-2019 15-Apr-2019 11:32:52 XBRL
AKSCREDITS 30-Jun-2019 13-Jul-2019 11:22:43 XBRL
AKSCREDITS 30-Sep-2019 15-Oct-2019 12:05:54 XBRL
AKSCREDITS 31-Dec-2019 15-Jan-2020 01:20:44 XBRL
AKSCREDITS 31-Mar-2020 12-May-2020 12:08:25 XBRL
AKSCREDITS 30-Jun-2020 14-Jul-2020 12:38:15 XBRL
AKSCREDITS 30-Sep-2020 14-Oct-2020 11:22:00 XBRL
AKSCREDITS 30-Sep-2020 19-Nov-2020 01:42:19 XBRL
AKSCREDITS 31-Dec-2020 15-Jan-2021 04:10:38 XBRL
AKSCREDITS 31-Mar-2021 03-Jun-2021 10:51:28 XBRL
AKSCREDITS 30-Jun-2021 15-Jul-2021 12:11:58 XBRL
CRED 31-Dec-2024 21-Jan-2025 03:42:42 XBRL