Get Quote | Equity | Markets | Metropolitan Stock Exchange of India LTD. (MSE)

AURUM CAPITAL PROJECTS L (EQ)

  • As on 21 Nov, 2024 10:00:00 IST
  • All prices in
  • refresh

Category

Trading Status

Listing Status

Surveillance

Reason of Suspension

Listed Active Listed - -
  • Symbol:
  • AURUMCAP
  • Face Value:
  • 10.00
  • ISIN:
  • INE050F01016
  • Industry:
  • FINANCIAL SERVICES
  • -

    |

  • Pr. Close : 9.70
  • Open : -
  • High : -
  • Low : -
  • Close : -

Weekly

Monthly

52 Week

H

-

H

-

H

-

L

-

L

-

L

-
Market Depth

Buy Qty

Buy Price

Sell Price

Sell Qty

- - - -
- - - -
- - - -
- - - -
- - - -
- Total Quantity -
Stock Price Movements
Average Traded Price -
Total Traded Value (Rs. in Lacs) -
Total Traded Qty. -
2 Week Avg. Qty. -
Free Float (Cr.) 2.54
Value at Risk (VaR in %)
No Details available.
Security-wise Delivery Position
No Details available.

Announcement Type

Subject

Exchange Received Time

Disseminated Time

Time Taken

Compliance NON APPLICABILITY OF REGULATION 23(9) OF SEBI (LODR) 14-11-2024 17:13:56 14-11-2024 17:13:56 00:00:00
Compliance REGULATION 46 OF SEBI (LODR) - WEBSITE UNDERTAKING 22-10-2024 19:06:49 22-10-2024 19:06:49 00:00:00
Compliance REGULATION 76 - RECONCILIATION OF SHARE CAPITAL 16-10-2024 18:55:12 16-10-2024 18:55:12 00:00:00
Compliance REGULATION 32 - STATEMENT OF DEVIATION 11-10-2024 18:47:27 11-10-2024 18:47:27 00:00:00
PIT Disclosure REGULATION 3 (5) & 3(6) - COMPLIANCE CERTIFICATE 11-10-2024 18:44:11 11-10-2024 18:44:11 00:00:00
Statements of investor complaints REGULATION 13 (3) - STATEMENT OF INVESTOR COMPLIANTS 11-10-2024 18:42:59 11-10-2024 18:42:59 00:00:00
Compliance REGULATION 74 (5) - CERTIFICATE OF SEBI (DP) REGULATIONS, 2018 11-10-2024 18:42:13 11-10-2024 18:42:13 00:00:00
Compliance REGULATION 27 - CORPORATE GOVERNANCE UNDERTAKING 11-10-2024 18:39:48 11-10-2024 18:39:48 00:00:00
Closure of Trading Window CLOSURE OF TRADING WINDOW 30-09-2024 18:39:20 30-09-2024 18:39:20 00:00:00
Voting Results VOTING RESULTS AT 32nd AGM HELD ON 13.09.2024 14-09-2024 14:03:03 14-09-2024 14:03:03 00:00:00
Record Date RECORD DATE FOR 32nd AGM 17-08-2024 12:19:08 17-08-2024 12:19:08 00:00:00
Company Update ANNUAL REPORT 2024 17-08-2024 12:18:14 17-08-2024 12:18:14 00:00:00
Compliance RECONCILIATION OF SHARE CAPITAL 13-07-2024 14:37:15 13-07-2024 14:37:15 00:00:00
Compliance COMPLIANCE OF REGULATION 32 OF SEBI LODR 13-07-2024 14:34:55 13-07-2024 14:34:55 00:00:00
Compliance WEBSITE UNDERTAKING REGULATION 46 OF SEBI LODR 10-07-2024 18:50:03 10-07-2024 18:50:03 00:00:00
Compliance COMPLIANCE OF REGULATION 27(2) OF SEBI LODR 10-07-2024 18:49:00 10-07-2024 18:49:00 00:00:00
Compliance COMPLIANCE OF REGULATION 74(5) OF SEBI DEPOSITORIES & PARTICIPANTS 10-07-2024 18:48:01 10-07-2024 18:48:01 00:00:00
Statements of investor complaints STATEMENT OF INVESTOR COMPLAINTS 10-07-2024 18:46:57 10-07-2024 18:46:57 00:00:00
PIT Disclosure PIT DISCLOSURE FOR Q1/2024-25 10-07-2024 18:46:00 10-07-2024 18:46:00 00:00:00
Closure of Trading Window CLOSURE OF TRADING WINDOW 01-07-2024 18:22:53 01-07-2024 18:22:53 00:00:00
Compliance NON APPLICABILITY OF REGULATION 23(9) OF SEBI (LODR) 28-05-2024 18:37:08 28-05-2024 18:37:08 00:00:00
Compliance COMPLIANCE OF REGULATION - 30 - WITHDRAWL OF RESIGNATION 06-05-2024 19:38:17 06-05-2024 19:38:17 00:00:00
Compliance COMPLIANCE OF REG 40(9) AND REG (10) OF SEBI (LODR) REGULATIONS 24-04-2024 13:25:23 24-04-2024 13:25:23 00:00:00
Resignation INTIMATION OF RESIGNATION UNDER REGULATION 30 OF SEBI (LODR) REGULATIONS 23-04-2024 20:07:15 23-04-2024 20:07:15 00:00:00
Compliance COMPLIANCE UNDER REGULATION 32 OF SEBI(LODR) REGULATIONS 11-04-2024 14:42:25 11-04-2024 14:42:25 00:00:00
Compliance COMPLIANCE UNDER REGULATION 31(4) OF SEBI(SAST) REGULATIONS 11-04-2024 14:33:48 11-04-2024 14:33:48 00:00:00
Compliance COMPLIANCE OF REGULATION 46 OF SEBI LODR 10-04-2024 18:13:53 10-04-2024 18:13:53 00:00:00
Compliance LARGE CORPORATE DISCLOSURE 10-04-2024 18:12:50 10-04-2024 18:12:50 00:00:00
Compliance COMPLIANCE OF REGULATION 13 OF SEBI LODR 10-04-2024 18:12:07 10-04-2024 18:12:07 00:00:00
Compliance COMPLIANCE OF REGULATION 76 OF SEBI DEPOSITORY AND PARTICIPANTS REGULATION 10-04-2024 18:10:54 10-04-2024 18:10:54 00:00:00
Compliance COMPLIANCE OF REGULATION 74(5) OF SEBI DEPOSITORY AND PARTICIPANTS REGULATION 10-04-2024 18:09:03 10-04-2024 18:09:03 00:00:00
Compliance NON APPLICABILITY OF REGULATION 24 9A) OF SEBI LODR 10-04-2024 15:38:02 10-04-2024 15:38:02 00:00:00
Compliance COMPLIANCE OF REGULATION 7 (3) OF SEBI LODR 10-04-2024 15:37:05 10-04-2024 15:37:05 00:00:00
Compliance DECLARATION UNDER REGULATION 27(2) OF SEBI LODR 10-04-2024 15:36:05 10-04-2024 15:36:05 00:00:00
PIT Disclosure REGULATION 3(5) & 3 (6) OF SEBI (PIT REGULATIONS 10-04-2024 15:34:47 10-04-2024 15:34:47 00:00:00
Closure of Trading Window TRADING WINDOW CLOSURE 01-04-2024 17:25:34 01-04-2024 17:25:34 00:00:00
SAST - System Driven Disclosure Disclosure under Regulation 29(2) of SEBI(SAST) Regulations 2011 20-03-2024 16:07:15 20-03-2024 16:07:15 00:00:00
Compliance UNDERTAKING UNDER REGULATION 46 OF SEBI (LODR) REGULATIONS 17-01-2024 17:21:19 17-01-2024 17:21:19 00:00:00
PIT Disclosure PIT DISCLOSURE 17-01-2024 17:20:19 17-01-2024 17:20:19 00:00:00
Compliance REPORT UNDER REGULATION 76 OF SEBI(DEPOSITORIES AND PARTICIPANTS) REGULTIONS 12-01-2024 16:02:00 12-01-2024 16:02:00 00:00:00
Compliance DISCLOSURE UNDER REGULATION 32(1) OF SEBI (LODR) 12-01-2024 16:00:45 12-01-2024 16:00:45 00:00:00
Compliance REGULATION 27 OF SEBI LODR 09-01-2024 18:06:11 09-01-2024 18:06:11 00:00:00
Compliance REGULATION 74(5) OF SEBI DEPOSITORY PARTICIPANT 09-01-2024 18:04:08 09-01-2024 18:04:08 00:00:00
Statements of investor complaints COMPLIANCE OF REGULATION 13(13) OF SEBI LODR 09-01-2024 18:02:47 09-01-2024 18:02:47 00:00:00
Closure of Trading Window CLOSURE OF TRADING WINDOW 30-12-2023 18:17:37 30-12-2023 18:17:37 00:00:00
Compliance REGULATION 23(9) SEBI (LODR) - NON APPLICABILITY 11-11-2023 15:56:20 11-11-2023 15:56:20 00:00:00
Unaudited Financial Results UNAUDITED FINANCIAL RESULTS FOR QTR/HY ENDED 30.09.2023 11-11-2023 14:41:51 11-11-2023 14:41:51 00:00:00
Compliance REGULATION 76 OF SEBI (DP) REGULATIONS 20-10-2023 18:50:26 20-10-2023 18:50:26 00:00:00
PIT Disclosure PIT DISCLOSURE 20-10-2023 18:47:46 20-10-2023 18:47:46 00:00:00
Compliance COMPLIANCE OF REGULATION 74(5) OF SEBI (DP) REGULATIONS 12-10-2023 12:23:08 12-10-2023 12:23:08 00:00:00
Compliance COMPLIANCE OF REGULATION 32 OF SEBI LODR 10-10-2023 19:13:22 10-10-2023 19:13:22 00:00:00
Compliance COMPLIANCE OF REGULATION 27(2) OF SEBI LODR 10-10-2023 19:12:24 10-10-2023 19:12:24 00:00:00
Compliance COMPLIANCE OF REGULATION 46 OF SEBI LODR 10-10-2023 19:10:20 10-10-2023 19:10:20 00:00:00
Compliance COMPLIANCE OF REGULATION 74(5) OF SEBI (DP) REGULATIONS 10-10-2023 19:09:12 10-10-2023 19:09:12 00:00:00
Statements of investor complaints STATEMENT OF INVESTOR COMPLAINTS 10-10-2023 19:06:09 10-10-2023 19:06:09 00:00:00
Closure of Trading Window CLOSURE OF TRADING WINDOW 30-09-2023 14:36:18 30-09-2023 14:36:18 00:00:00
Voting Results VOTING RESULTS OF 31sT AGM AND SCRUTINISER REPORT 25-09-2023 14:15:24 25-09-2023 14:15:24 00:00:00
Company Update 31st ANNUAL REPORT OF COMPANY 29-08-2023 13:33:28 29-08-2023 13:33:28 00:00:00
Record Date RECORD DATE FOR 31st AGM 29-08-2023 13:30:15 29-08-2023 13:30:15 00:00:00
Company Update HOLDING OF 31ST ANNUAL GENERAL MEETING 14-08-2023 17:18:18 14-08-2023 17:18:18 00:00:00
Unaudited Financial Results Q1/2023-24 UNAUDITED FINANCIAL RESULTS 14-08-2023 17:16:06 14-08-2023 17:16:06 00:00:00
Compliance COMPLIANCE OF REGULATION 46 OF SEBI (LODR) 17-07-2023 18:14:56 17-07-2023 18:14:56 00:00:00
Compliance SHARE RECONCILIATION REPORT 17-07-2023 18:13:31 17-07-2023 18:13:31 00:00:00
PIT Disclosure PIT DISCLOSURE FOR QTR ENDED 30.03.2023 13-07-2023 18:40:07 13-07-2023 18:40:07 00:00:00
Compliance COMPLIANCE OF REGULATION 32 OF LODR 13-07-2023 18:39:18 13-07-2023 18:39:18 00:00:00
Compliance COMPLIANCE UNDER REGULATION 27(2) OF LODR 11-07-2023 13:41:06 11-07-2023 13:41:06 00:00:00
Statements of investor complaints COMPLIANCE UNDER REGULATION 13(3) OF LODR 11-07-2023 13:39:53 11-07-2023 13:39:53 00:00:00
Compliance COMPLIANCE OF REGULATION 74(5) 11-07-2023 13:38:25 11-07-2023 13:38:25 00:00:00
Closure of Trading Window CLOSURE OF TRADING WINDOW 30-06-2023 18:24:26 30-06-2023 18:24:26 00:00:00
Compliance NON APPLICABILITY OF REGULATION 23(9) 30-05-2023 18:40:48 30-05-2023 18:40:48 00:00:00
Compliance COMPLIANCE CERTIFICATE UNDER REGULATION 40(9) 27-04-2023 18:42:27 27-04-2023 18:42:27 00:00:00
Compliance NON APPLICABILITY OF ANNUAL SECRETARIAL COMPLIANCE REPORT 19-04-2023 19:20:17 19-04-2023 19:20:17 00:00:00
Company Update DISCLOSURE UNDER REGULATION 32(1) 19-04-2023 19:19:16 19-04-2023 19:19:16 00:00:00
Company Update REGULATION 76 15-04-2023 18:26:37 15-04-2023 18:26:37 00:00:00
Company Update Large Corporate Disclosure 14-04-2023 18:28:01 14-04-2023 18:28:01 00:00:00
Compliance Regulation 7(3) 11-04-2023 19:25:43 11-04-2023 19:25:43 00:00:00
Compliance Regulation 3(5) and 3(6) 11-04-2023 19:24:54 11-04-2023 19:24:54 00:00:00
Compliance REGULATION 74(5) COMPLIANCE 07-04-2023 19:50:22 07-04-2023 19:50:22 00:00:00
Compliance REGULATION 46 COMPLIANCE 07-04-2023 19:49:17 07-04-2023 19:49:17 00:00:00
Compliance REGULATION 27 COMPLIANCE 07-04-2023 19:48:32 07-04-2023 19:48:32 00:00:00
Compliance REGULATION 13(3) 07-04-2023 19:47:58 07-04-2023 19:47:58 00:00:00
Corporate Action Closure of Trading Window 31-03-2023 19:08:06 31-03-2023 19:08:06 00:00:00
Unaudited Financial Results Outcome of Board Meeting under Result Obtisations And Disclosure Requirements)Regulations, 2015 for the Quarter and Nine months ended December 31,2022. 11-02-2023 12:39:33 01-01-1990 00:00:00 0*:39:33

Symbol

Period

Date Time

XBRL Link

No Financial Results Available

Symbol

Period Ended Date / As on Date

Date Time

XBRL Link

AURUMCAP 30-Sep-2018 19-Oct-2018 06:14:13 XBRL
AURUMCAP 31-Dec-2018 21-Jan-2019 01:10:44 XBRL
AURUMCAP 31-Mar-2019 19-Apr-2019 06:58:03 XBRL
AURUMCAP 30-Jun-2019 15-Jul-2019 12:10:59 XBRL
AURUMCAP 30-Sep-2019 19-Oct-2019 01:23:49 XBRL
AURUMCAP 31-Dec-2019 11-Jan-2020 06:37:23 XBRL
AURUMCAP 31-Mar-2020 11-May-2020 04:34:45 XBRL
AURUMCAP 30-Jun-2020 13-Jul-2020 05:27:37 XBRL
AURUMCAP 30-Sep-2020 19-Oct-2020 03:48:29 XBRL
AURUMCAP 31-Dec-2020 20-Jan-2021 12:18:41 XBRL
AURUMCAP 31-Mar-2021 20-Apr-2021 01:43:22 XBRL
AURUMCAP 30-Jun-2021 12-Jul-2021 05:25:48 XBRL
AURUMCAP 30-Sep-2021 18-Oct-2021 06:09:46 XBRL
AURUMCAP 31-Dec-2021 10-Jan-2022 03:58:51 XBRL
AURUMCAP 31-Mar-2022 19-Apr-2022 12:41:52 XBRL
AURUMCAP 30-Jun-2022 20-Jul-2022 05:40:41 XBRL
AURUMCAP 30-Sep-2022 18-Oct-2022 07:03:45 XBRL
AURUMCAP 31-Dec-2022 12-Jan-2023 06:31:37 XBRL
AURUMCAP 31-Mar-2023 14-Apr-2023 06:23:39 XBRL
AURUMCAP 30-Jun-2023 11-Jul-2023 01:33:04 XBRL
AURUMCAP 30-Sep-2023 17-Oct-2023 07:12:39 XBRL
AURUMCAP 31-Dec-2023 11-Jan-2024 02:39:21 XBRL
AURUMCAP 31-Mar-2024 11-Apr-2024 02:19:57 XBRL
AURUMCAP 30-Jun-2024 11-Jul-2024 06:42:54 XBRL
AURUMCAP 30-Sep-2024 16-Oct-2024 06:49:56 XBRL

Ex-Date

Purpose

Book Closure / Record Date

05-Sep-2024 AGM 07-Sep-2024 - 13-Sep-2024
21-Sep-2023 Meeting 23-Sep-2023
22-Sep-2020 Annual General Meeting 24-Sep-2020 - 30-Sep-2020
20-Sep-2019 Annual General Meeting 24-Sep-2019 - 30-Sep-2019
12-Sep-2018 Annual General Meeting 15-Sep-2018 - 21-Sep-2018

Type of Meeting

Subject

Exchange Received Time

Disseminated Time

Time Taken

Outcome of Board Meeting QUARTERLY RESULTS FOR THE HALF YEAR/QUARTER ENDED 30.09.2024 AND OUTCOME OF BOARD MEETING 14-11-2024 16:54:36 14-11-2024 16:54:36 00:00:00
Intimation of Board Meeting REGULATION 29 - BOARD MEETING TO CONSIDER QUARTERLY RESULTS 30-10-2024 15:26:06 30-10-2024 15:26:06 00:00:00
Outcome of AGM OUTCOME OF 32nd AGM 13-09-2024 14:59:43 13-09-2024 14:59:43 00:00:00
Intimation of AGM INTIMATION OF 32nd ANNUAL GENERAL MEETING 17-08-2024 12:11:40 17-08-2024 12:11:40 00:00:00
Outcome of Board Meeting QUARTERLY RESULTS AND OUTCOME OF BOARD MEETING HELD ON 14.08.2024 14-08-2024 17:33:18 14-08-2024 17:33:18 00:00:00
Intimation of Board Meeting BOARD MEETING TO ADOPT QUARTERLY RESULTS FOR Q1/2024-25 29-07-2024 19:08:24 29-07-2024 19:08:24 00:00:00
Outcome of Board Meeting QUARTERLY AND YEARLY FINANCIAL STATEMENTS FOR THE YEAR ENDED 31.03.2024 28-05-2024 18:04:12 28-05-2024 18:04:12 00:00:00
Intimation of Board Meeting CONSIDERATION OF AUDITED FINANCIAL STATEMENTS FOR QTR/YEAR ENDED 31.03.2024 14-05-2024 18:26:16 14-05-2024 18:26:16 00:00:00
Outcome of Board Meeting Q3 QUARTERLY RESULTS AND OUTCOME OF BOARD MEETING 12-02-2024 13:41:10 12-02-2024 13:41:10 00:00:00
Intimation of Board Meeting BM TO CONSIDER UNAUDITED FINANCIAL RESULTS FOR 3rd QTR OF 2023-24 29-01-2024 17:30:39 29-01-2024 17:30:39 00:00:00
Outcome of Board Meeting OUTCOME OF BOARD MEETING HELD ON 11.11.2023 11-11-2023 14:42:44 11-11-2023 14:42:44 00:00:00
Intimation of Board Meeting BOARD MEETING INTIMATION FOR QUARTERLY AND HALF YEARLY RESULTS 03-11-2023 17:52:57 03-11-2023 17:52:57 00:00:00
Outcome of AGM OUTCOME OF 31st AGM 23-09-2023 14:37:09 23-09-2023 14:37:09 00:00:00
Intimation of Board Meeting Board meeting to consider Quarterly Results 03-08-2023 18:36:06 03-08-2023 18:36:06 00:00:00
Outcome of Board Meeting AUDITED FINANCIAL RESULTS FOR QTR AND YEAR ENDED 31.03.2023 30-05-2023 17:57:16 30-05-2023 17:57:16 00:00:00
Intimation of Board Meeting INTIMATION OF BOARD MEETING FOR CONSIDERATION OF FINANCIAL STATEMENTS 13-05-2023 18:53:22 13-05-2023 18:53:22 00:00:00

Symbol

Period Ended Date / As on Date

Date Time

XBRL Link