Get Quote | Equity | Markets | Metropolitan Stock Exchange of India LTD. (MSE)

ENCORE BUSINESS SYS LTD (EQ)

  • As on 15 Jul, 2024 06:20:09 IST
  • All prices in
  • refresh

Category

Trading Status

Listing Status

Surveillance

Reason of Suspension

Listed Active Listed - -
  • Symbol:
  • EBSL
  • Face Value:
  • 10.00
  • ISIN:
  • INE572B01018
  • Industry:
  • SUPPORT SERVICES
  • -

    |

  • Pr. Close : 10.00
  • Open : -
  • High : -
  • Low : -
  • Close : 10.00

Weekly

Monthly

52 Week

H

-

H

-

H

-

L

-

L

-

L

-
Market Depth

Buy Qty

Buy Price

Sell Price

Sell Qty

- - - -
- - - -
- - - -
- - - -
- - - -
- Total Quantity -
Stock Price Movements
Average Traded Price -
Total Traded Value (Rs. in Lacs) -
Total Traded Qty. -
2 Week Avg. Qty. -
Free Float (Cr.) 2.65
Value at Risk (VaR in %)
No Details available.
Security-wise Delivery Position
No Details available.

Announcement Type

Subject

Exchange Received Time

Disseminated Time

Time Taken

Compliance EBSL Q4 2023-24 Independent Audit Report 06-07-2024 13:14:11 06-07-2024 13:14:11 00:00:00
Company Update EBSL Q4 2023-24 ASCR 30-05-2024 13:11:36 30-05-2024 13:11:36 00:00:00
Audited Financial Results EBSL Q4 2023-24 FINANCIAL RESULTS 30-05-2024 13:09:43 30-05-2024 13:09:43 00:00:00
Compliance Q4 2023-24 SDD_March 24_encore 21-04-2024 15:31:17 21-04-2024 15:31:17 00:00:00
Compliance Q4 2023-24 Regulation 40(9) Certificate 21-04-2024 15:30:49 21-04-2024 15:30:49 00:00:00
Compliance Q4 2023-24 RECONCILIATION OF SHARE CAPITAL AUDIT 21-04-2024 15:30:14 21-04-2024 15:30:14 00:00:00
Compliance EBSL Q4 2023-24 UNDERTAKING WEBSITE UPDATION 18-04-2024 20:30:23 18-04-2024 20:30:23 00:00:00
Compliance EBSL Q4 2023-24 Investor Complaints Report Covering Letter 18-04-2024 20:30:01 18-04-2024 20:30:01 00:00:00
Compliance EBSL Q4 2023-24 CORP GOVERNANCE REPORT 18-04-2024 20:29:35 18-04-2024 20:29:35 00:00:00
Compliance EBSL Q4 2023-24 COMPLIANCE CERTIFICATE REGULATION 7(3) SEBI LODR 18-04-2024 20:29:07 18-04-2024 20:29:07 00:00:00
Compliance EBSL Q3 2023-24 RECONCILIATION OF SHARECAPITAL AUDIT 20-01-2024 19:42:46 20-01-2024 19:42:46 00:00:00
Compliance EBSL Q3 2023-24 Shareholding pattern 20-01-2024 19:42:06 20-01-2024 19:42:06 00:00:00
Compliance EBSL Q3 2023-24 RECONCILIATION OF SHARE CAPITAL AUDIT 20-01-2024 19:02:33 20-01-2024 19:02:33 00:00:00
Compliance EBSL Q3 2023-24 SDD Compliance Certificate 20-01-2024 19:02:10 20-01-2024 19:02:10 00:00:00
Compliance EBSL Q3 2023-24 CORP GOVERNANCE REPORT 20-01-2024 15:03:44 20-01-2024 15:03:44 00:00:00
Compliance EBSL Q3 2023-24 UNDERTAKING WEBSITE UPDATION 20-01-2024 15:03:19 20-01-2024 15:03:19 00:00:00
Compliance EBSL Q3 2023-24 Investor Complaints Report Covering Letter 20-01-2024 15:02:25 20-01-2024 15:02:25 00:00:00
Compliance EBSL Q3 2023-24 COMPLIANCE CERTIFICATE REGULATION 7(3) SEBI LODR 20-01-2024 15:01:42 20-01-2024 15:01:42 00:00:00
Unaudited Financial Results EBSL Q2 2023-24 financial Results 14-11-2023 19:02:08 14-11-2023 19:02:08 00:00:00
Unaudited Financial Results EBSL Q2 2023-24 limited Review Report 14-11-2023 19:01:43 14-11-2023 19:01:43 00:00:00
Unaudited Financial Results EBSL Q2 2023-24 limited Review Report 14-11-2023 18:59:40 14-11-2023 18:59:40 00:00:00
Unaudited Financial Results EBSL Q2 2023-24 financial Results 14-11-2023 18:59:11 14-11-2023 18:59:11 00:00:00
Compliance EBSL 2022-23 Secretarial Audit report Revised 30-10-2023 16:04:03 30-10-2023 16:04:03 00:00:00
Compliance EBSL Q2 2023-24 REGULATION 40(9) CERTIFICATE 30-10-2023 15:59:57 30-10-2023 15:59:57 00:00:00
Compliance EBSL Q2 2023-24 Reconciliation of Sharecapital 30-10-2023 15:59:04 30-10-2023 15:59:04 00:00:00
Compliance EBSL Q2 2023-24 SDD Certificate 30-10-2023 11:54:43 30-10-2023 11:54:43 00:00:00
Compliance EBSL Q2 2023-24 Investor Complaints Report 21-10-2023 19:02:19 21-10-2023 19:02:19 00:00:00
Compliance EBSL Q2 2023-24 UNDERTAKING WEBSITE UPDATION 21-10-2023 19:01:49 21-10-2023 19:01:49 00:00:00
Compliance EBSL Q2 2023-24 CORP GOVERNANCE REPORT 21-10-2023 19:01:20 21-10-2023 19:01:20 00:00:00
Compliance EBSL Q2 2023-24 COMPLIANCE CERTIFICATE REGULATION 7(3) SEBI LODR 21-10-2023 19:00:25 21-10-2023 19:00:25 00:00:00
Compliance EBSL Limited Review Report_ Q1_FY 2023-24 14-08-2023 18:53:34 14-08-2023 18:53:34 00:00:00
Unaudited Financial Results EBSL audited Fin Results Q1-2023-24 14-08-2023 18:52:38 14-08-2023 18:52:38 00:00:00
Unaudited Financial Results EBSL Limited Review Report_ Q1_FY 2023-24 14-08-2023 18:51:47 14-08-2023 18:51:47 00:00:00
Compliance BOARD MEETING AND CLOSURE OF TRADING WINDOW 05-08-2023 18:16:35 05-08-2023 18:16:35 00:00:00
Compliance SDD Certificate- Encore 26-07-2023 17:54:21 26-07-2023 17:54:21 00:00:00
Compliance Non applicability of SDD certificate 26-07-2023 17:23:09 26-07-2023 17:23:09 00:00:00
Compliance Reconciliation of Sharecapital 26-07-2023 16:41:13 26-07-2023 16:41:13 00:00:00
Compliance EBSL Q1 2023-24 UNDERTAKING WEBSITE UPDATION 21-07-2023 19:12:15 21-07-2023 19:12:15 00:00:00
Compliance EBSL Q1 2023-24 SEBI Disclosure 32(1) of SEBI (LODR) Regulations 2015 21-07-2023 19:11:50 21-07-2023 19:11:50 00:00:00
Compliance EBSL Q1 2023-24 SEBI Disclosure 23(9) of SEBI (LODR) Regulations 2015 21-07-2023 19:11:26 21-07-2023 19:11:26 00:00:00
Compliance EBSL Q1 2023-24 Investor Complaints Report Covering Letter 21-07-2023 19:10:59 21-07-2023 19:10:59 00:00:00
Compliance EBSL Q1 2023-24 CORP GOVERNANCE REPORT 21-07-2023 19:10:35 21-07-2023 19:10:35 00:00:00
Compliance EBSL Q1 2023-24 COMPLIANCE CERTIFICATE REGULATION 7(3) SEBI LODR 21-07-2023 19:10:07 21-07-2023 19:10:07 00:00:00
Compliance Notice for Board Meeting of Directors Appointment 08-07-2023 19:18:28 08-07-2023 19:18:28 00:00:00
Compliance DECLERATION OF NO BOARD MEETING WAS CONDUCTED AS ON 28TH JUNE 2023. 07-07-2023 12:55:52 07-07-2023 12:55:52 00:00:00
Compliance EBSL Q4 2022-23 AUDIT REPORT 12-05-2023 17:56:35 12-05-2023 17:56:35 00:00:00
Audited Financial Results EBSL Q4 2022-23 FINANCIAL RESULSTS 12-05-2023 17:55:27 12-05-2023 17:55:27 00:00:00
Compliance EBSL Q4 2022-23 SEBI Disclosure 32(1) of SEBI (LODR) Regulations 2015 02-05-2023 19:47:25 02-05-2023 19:47:25 00:00:00
Compliance EBSL Q4 2022-23 SEBI Disclosure 23(9) of SEBI (LODR) Regulations 2015 02-05-2023 19:46:52 02-05-2023 19:46:52 00:00:00
Compliance EBSL Q4 2022-23 NOTICE FOR BOARD MEETING AND CLOSURE OF TRADING WINDOW 02-05-2023 19:46:09 02-05-2023 19:46:09 00:00:00
Compliance Q4 2022-23 Reconciliation of Sharecapital 28-04-2023 17:00:19 28-04-2023 17:00:19 00:00:00
Compliance EBSL Q4 2022-23 RECONCILIATION OF SHARE CAPITAL AUDIT 27-04-2023 19:18:48 27-04-2023 19:18:48 00:00:00
Compliance EBSL REGULATION 40(9) CERTIFICATE 27-04-2023 19:17:26 27-04-2023 19:17:26 00:00:00
Compliance EBSL Q4 2022-23 CORP GOVERNANCE REPORT 20-04-2023 18:16:31 20-04-2023 18:16:31 00:00:00
Compliance EBSL Q4 2022-23 Investor Complaince 20-04-2023 18:14:59 20-04-2023 18:14:59 00:00:00
Compliance EBSL Q4 2022-23 Website Maintenance 20-04-2023 18:13:06 20-04-2023 18:13:06 00:00:00
Compliance EBSL Q4 2022-23 Compliance Certificate 20-04-2023 18:11:43 20-04-2023 18:11:43 00:00:00
Unaudited Financial Results unaudited Fin Results Q3-2022-23 14-02-2023 16:35:07 14-02-2023 16:35:07 00:00:00

Symbol

Period

Date Time

XBRL Link

No Financial Results Available

Symbol

Period Ended Date / As on Date

Date Time

XBRL Link

EBSL 30-Jun-2018 19-Jul-2018 02:10:11 XBRL
EBSL 30-Sep-2018 15-Oct-2018 02:18:51 XBRL
EBSL 31-Dec-2018 18-Jan-2019 04:10:29 XBRL
EBSL 31-Mar-2019 17-Apr-2019 01:43:12 XBRL
EBSL 30-Jun-2019 20-Jul-2019 04:10:55 XBRL
EBSL 30-Sep-2019 18-Oct-2019 04:01:59 XBRL
EBSL 31-Dec-2019 21-Jan-2020 05:10:57 XBRL
EBSL 31-Mar-2020 06-Jul-2020 07:52:11 XBRL
EBSL 30-Jun-2020 21-Jul-2020 12:05:55 XBRL
EBSL 30-Sep-2020 22-Oct-2020 06:56:33 XBRL
EBSL 31-Dec-2020 21-Jan-2021 09:40:05 XBRL
EBSL 31-Mar-2021 21-Apr-2021 09:56:18 XBRL
EBSL 30-Jun-2021 20-Jul-2021 07:45:52 XBRL
EBSL 30-Sep-2021 21-Oct-2021 01:23:20 XBRL
EBSL 31-Dec-2021 20-Jan-2022 10:55:42 XBRL
EBSL 31-Mar-2022 21-Apr-2022 07:26:59 XBRL
EBSL 30-Jun-2022 21-Jul-2022 07:16:04 XBRL
EBSL 30-Sep-2022 21-Oct-2022 05:53:53 XBRL
EBSL 31-Dec-2022 21-Jan-2023 11:23:46 XBRL
EBSL 31-Mar-2023 21-Apr-2023 09:20:44 XBRL
EBSL 30-Jun-2023 21-Jul-2023 11:05:42 XBRL
EBSL 30-Sep-2023 21-Oct-2023 01:00:26 XBRL
EBSL 31-Dec-2023 20-Jan-2024 07:26:30 XBRL
EBSL 31-Mar-2024 21-Apr-2024 03:42:59 XBRL

Ex-Date

Purpose

Book Closure / Record Date

10-Mar-2022 Extra Ordinary General Meeting 14-Mar-2022 - 23-Mar-2022

Type of Meeting

Subject

Exchange Received Time

Disseminated Time

Time Taken

Outcome of Board Meeting EBSL Q4 2023-24 FINANCIALS 29-05-2024 23:17:30 29-05-2024 23:17:30 00:00:00
Outcome of Board Meeting EBSL Q4 2023-24 financials and audit report 29-05-2024 20:17:30 29-05-2024 20:17:30 00:00:00
Outcome of Board Meeting EBSL Q4 2023-24 Audit report 29-05-2024 20:15:04 29-05-2024 20:15:04 00:00:00
Outcome of Board Meeting EBSL Q4 2023-24 financials 29-05-2024 20:13:22 29-05-2024 20:13:22 00:00:00
Intimation of Board Meeting EBSL Q4 2023-24 NOTICE FOR BOARD MEETING AND CLOSURE OF TRADING WINDOW 18-05-2024 13:52:45 18-05-2024 13:52:45 00:00:00
Outcome of Board Meeting EBSL Q3-2023-24 Limited Review Report 12-02-2024 19:01:05 12-02-2024 19:01:05 00:00:00
Outcome of Board Meeting EBSL Unaudited Fin Results Q3-2023-24 12-02-2024 18:59:55 12-02-2024 18:59:55 00:00:00
Intimation of Board Meeting EBSL Q3 2023-24 NOTICE FOR BOARD MEETING AND CLOSURE OF TRADING WINDOW 30-01-2024 22:52:46 30-01-2024 22:52:46 00:00:00
Intimation of Board Meeting EBSL Q2 2023-24 NOTICE FOR BOARD MEETING AND CLOSURE OF TRADING WINDOW 08-11-2023 15:00:17 08-11-2023 15:00:17 00:00:00
Outcome of AGM SCRUTINIZERS REPORT 30.09.2023 03-10-2023 22:33:48 03-10-2023 22:33:48 00:00:00
Intimation of AGM EBSL NOTICE TO AGM 08-09-2023 13:54:52 08-09-2023 13:54:52 00:00:00
Intimation of AGM EBSL ANNUAL REPORT 08-09-2023 13:52:38 08-09-2023 13:52:38 00:00:00
Outcome of Board Meeting MINUTES OF BOARD MEETING 15.07.2023 16-07-2023 11:14:30 16-07-2023 11:14:30 00:00:00
Intimation of Board Meeting Notice of Board Meeting 28-06-2023 19:00:59 28-06-2023 19:00:59 00:00:00
Outcome of Board Meeting FINANCIAL RESULTS EBSL Q4 2022-23 12-05-2023 17:50:00 12-05-2023 17:50:00 00:00:00


These data are available in XBRL submission by the Companies.