Get Quote | Equity | Markets | Metropolitan Stock Exchange of India LTD. (MSE)


( SHRADHAIND | INE489B01015 )

  • All prices in
  • refresh
Scrip not traded today

Category

Trading Status

Listing Status

Surveillance

Reason of Suspension

Listed Active Listed - -
  • Symbol:
  • -
  • Face Value:
  • -
  • ISIN:
  • -
  • Industry:
  • -
  • -

    |

  • Pr. Close : -
  • Open : -
  • High : -
  • Low : -
  • Close : -

Weekly

Monthly

52 Week

H

-

H

-

H

-

L

-

L

-

L

-
Market Depth

Buy Qty

Buy Price

Sell Price

Sell Qty

- - - -
- - - -
- - - -
- - - -
- - - -
Total Quantity
Stock Price Movements
Average Traded Price -
Total Traded Value (Rs. in Lacs) -
Total Traded Qty. -
2 Week Avg. Qty. -
Free Float (Cr.) -
Value at Risk (VaR in %)
No Details available.
Security-wise Delivery Position
No Details available.

Announcement Type

Subject

Exchange Received Time

Disseminated Time

Time Taken

No Announcements Available

Symbol

Period

Date Time

XBRL Link

No Financial Results Available

Symbol

Period Ended Date / As on Date

Date Time

XBRL Link

SHRADHAIND 30-Sep-2018 11-Oct-2018 12:55:26 XBRL
SHRADHAIND 31-Dec-2018 08-Jan-2019 03:37:25 XBRL
SHRADHAIND 31-Mar-2019 20-Apr-2019 03:55:06 XBRL
SHRADHAIND 30-Jun-2019 20-Jul-2019 06:42:53 XBRL
SHRADHAIND 30-Sep-2019 11-Oct-2019 04:30:10 XBRL
SHRADHAIND 31-Dec-2019 18-Jan-2020 06:06:29 XBRL
SHRADHAIND 31-Mar-2020 13-May-2020 05:18:40 XBRL
SHRADHAIND 30-Jun-2020 14-Jul-2020 12:13:00 XBRL
SHRADHAIND 30-Sep-2020 19-Oct-2020 03:49:12 XBRL
SHRADHAIND 31-Dec-2020 18-Jan-2021 11:41:44 XBRL
SHRADHAIND 31-Mar-2021 15-Apr-2021 06:21:37 XBRL
SHRADHAIND 30-Jun-2021 20-Jul-2021 11:56:10 XBRL
SHRADHAIND 30-Sep-2021 12-Oct-2021 11:18:45 XBRL
SHRADHAIND 31-Dec-2021 14-Jan-2022 12:19:20 XBRL
SHRADHAIND 31-Mar-2022 11-Apr-2022 06:01:56 XBRL
SHRADHAIND 30-Jun-2022 13-Jul-2022 04:18:34 XBRL
SHRADHAIND 30-Sep-2022 18-Oct-2022 10:45:36 XBRL
SHRADHAIND 31-Dec-2022 18-Jan-2023 05:52:15 XBRL
SHRADHAIND 31-Mar-2023 14-Apr-2023 02:06:58 XBRL
SHRADHAIND 30-Jun-2023 18-Jul-2023 10:19:09 XBRL

Ex-Date

Purpose

Book Closure / Record Date

No Corporate Action Available

Type of Meeting

Subject

Exchange Received Time

Disseminated Time

Time Taken

No Board Meeting Available

Symbol

Period Ended Date / As on Date

Date Time

XBRL Link

SHRADHAIND 31-Mar-2023 15-Apr-2023 03:13:46 XBRL
SHRADHAIND 30-Jun-2023 17-Jul-2023 04:30:29 XBRL