Historical Data for RBI Reference Rate for the period 26-Jan-2025 to 04-Feb-2025 Download
Date USDINR EURINR GBPINR JPYINR
04-Feb-2025 87.1206 89.7011 108.0081 56.1100
03-Feb-2025 87.1162 89.2674 107.0490 56.0500
31-Jan-2025 86.6414 90.0094 107.6202 55.9600
30-Jan-2025 86.5842 90.1821 107.6848 55.9900
29-Jan-2025 86.5768 90.3896 107.8493 55.7600
28-Jan-2025 86.5358 90.3347 107.6782 55.5700
27-Jan-2025 86.4175 90.4031 107.6439 55.3300

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.