Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 567.00 0.00 0.00 567.00 0 0.00 41,532.12
ASIANPAINT - 2,375.10 0.00 0.00 2,375.10 0 0.00 1,07,547.65
AXISBANK - 1,169.60 0.00 0.00 1,169.60 0 0.00 2,78,222.86
BAJAJ-AUTO - 8,998.00 0.00 0.00 8,998.00 0 0.00 1,08,561.45
BHARTIARTL - 1,968.50 0.00 0.00 1,968.50 0 0.00 5,10,658.47
BHEL - 235.80 0.00 0.00 235.80 0 0.00 30,239.30
CIPLA - 1,558.70 0.00 0.00 1,558.70 0 0.00 79,616.12
COALINDIA - 384.25 0.00 0.00 384.25 0 0.00 80,025.00
DRREDDY - 1,232.40 0.00 0.00 1,232.40 0 0.00 75,432.63
GAIL - 177.35 0.00 0.00 177.35 0 0.00 49,355.14
HCLTECH - 1,495.70 0.00 0.00 1,495.70 0 0.00 1,61,008.34
HDFCBANK - 978.25 0.00 0.00 978.25 0 0.00 15,00,227.30
HEROMOTOCO - 5,537.50 0.00 0.00 5,537.50 0 0.00 72,153.05
HINDALCO - 764.25 0.00 0.00 764.25 0 0.00 1,11,737.89
HINDUNILVR - 2,519.00 0.00 0.00 2,519.00 0 0.00 2,25,048.90
ICICIBANK - 1,398.40 0.00 0.00 1,398.40 0 0.00 9,64,238.33
INFY - 1,474.40 0.00 0.00 1,474.40 0 0.00 5,58,541.36
ITC - 399.90 0.00 0.00 399.90 0 0.00 3,46,736.44
KOTAKBANK - 2,149.60 0.00 0.00 2,149.60 0 0.00 3,07,422.98
LT - 3,828.70 0.00 0.00 3,828.70 0 0.00 4,65,574.04
LUPIN - 1,940.50 0.00 0.00 1,940.50 0 0.00 46,659.04
M&M - 3,497.20 0.00 0.00 3,497.20 0 0.00 3,34,812.45
MARUTI - 16,212.00 0.00 0.00 16,212.00 0 0.00 2,14,129.10
NTPC - 339.25 0.00 0.00 339.25 0 0.00 1,64,416.15
ONGC - 247.70 0.00 0.00 247.70 0 0.00 91,286.96
POWERGRID - 290.95 0.00 0.00 290.95 0 0.00 1,31,674.29
RELIANCE - 1,374.30 0.00 0.00 1,374.30 0 0.00 10,64,713.47
SBIN - 886.10 0.00 0.00 886.10 0 0.00 3,39,138.97
SUNPHARMA - 1,655.10 0.00 0.00 1,655.10 0 0.00 1,79,932.67
TATAMOTORS - 390.85 0.00 0.00 390.85 0 0.00 69,548.74
TATASTEEL - 173.25 0.00 0.00 173.25 0 0.00 1,39,710.24
TCS - 2,969.80 0.00 0.00 2,969.80 0 0.00 3,11,485.31
TECHM - 1,459.00 0.00 0.00 1,459.00 0 0.00 93,458.90
ULTRACEMCO - 12,311.00 0.00 0.00 12,311.00 0 0.00 1,41,718.06
UNITDSPR - 1,333.10 0.00 0.00 1,333.10 0 0.00 39,584.09
VEDL - 483.05 0.00 0.00 483.05 0 0.00 88,869.55
WIPRO - 250.20 0.00 0.00 250.20 0 0.00 71,224.18
ZEEL - 109.90 0.00 0.00 109.90 0 0.00 10,052.38
  • All prices in ₹
  • As on 17 Oct, 2025 09:00:05 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.