Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 541.65 0.00 0.00 541.65 0 0.00 39,675.26
ASIANPAINT - 2,356.40 0.00 0.00 2,356.40 0 0.00 1,06,700.89
AXISBANK - 1,203.00 0.00 0.00 1,203.00 0 0.00 2,86,168.00
BAJAJ-AUTO - 8,039.50 0.00 0.00 8,039.50 0 0.00 96,997.08
BHARTIARTL - 1,870.80 0.00 0.00 1,870.80 0 0.00 4,85,313.62
BHEL - 232.95 0.00 0.00 232.95 0 0.00 29,873.81
CIPLA - 1,511.60 0.00 0.00 1,511.60 0 0.00 77,210.32
COALINDIA - 395.50 0.00 0.00 395.50 0 0.00 82,367.95
DRREDDY - 1,195.60 0.00 0.00 1,195.60 0 0.00 73,180.18
GAIL - 187.80 0.00 0.00 187.80 0 0.00 52,263.30
HCLTECH - 1,670.30 0.00 0.00 1,670.30 0 0.00 1,79,803.59
HDFCBANK - 1,957.20 0.00 0.00 1,957.20 0 0.00 8,46,399.14
HEROMOTOCO - 3,984.90 0.00 0.00 3,984.90 0 0.00 51,922.83
HINDALCO - 651.95 0.00 0.00 651.95 0 0.00 95,318.96
HINDUNILVR - 2,382.50 0.00 0.00 2,382.50 0 0.00 2,12,853.91
ICICIBANK - 1,448.50 0.00 0.00 1,448.50 0 0.00 9,98,783.77
INFY - 1,626.90 0.00 0.00 1,626.90 0 0.00 6,16,312.36
ITC - 435.50 0.00 0.00 435.50 0 0.00 3,77,603.70
KOTAKBANK - 2,145.00 0.00 0.00 2,145.00 0 0.00 3,06,765.12
LT - 3,587.20 0.00 0.00 3,587.20 0 0.00 4,36,207.38
LUPIN - 2,039.80 0.00 0.00 2,039.80 0 0.00 49,046.70
M&M - 3,104.70 0.00 0.00 3,104.70 0 0.00 2,97,235.56
MARUTI - 12,616.00 0.00 0.00 12,616.00 0 0.00 1,66,632.91
NTPC - 348.55 0.00 0.00 348.55 0 0.00 1,68,923.36
ONGC - 244.00 0.00 0.00 244.00 0 0.00 89,923.37
POWERGRID - 309.05 0.00 0.00 309.05 0 0.00 1,39,865.75
RELIANCE - 1,436.50 0.00 0.00 1,436.50 0 0.00 11,12,901.77
SBIN - 801.65 0.00 0.00 801.65 0 0.00 3,06,817.24
SUNPHARMA - 1,686.20 0.00 0.00 1,686.20 0 0.00 1,83,313.68
TATAMOTORS - 720.80 0.00 0.00 720.80 0 0.00 1,28,260.79
TATASTEEL - 151.65 0.00 0.00 151.65 0 0.00 1,22,291.82
TCS - 3,620.40 0.00 0.00 3,620.40 0 0.00 3,79,723.01
TECHM - 1,573.10 0.00 0.00 1,573.10 0 0.00 1,00,767.79
ULTRACEMCO - 11,736.00 0.00 0.00 11,736.00 0 0.00 1,35,098.95
UNITDSPR - 1,564.20 0.00 0.00 1,564.20 0 0.00 46,446.21
VEDL - 436.05 0.00 0.00 436.05 0 0.00 80,222.68
WIPRO - 257.30 0.00 0.00 257.30 0 0.00 73,245.33
ZEEL - 117.15 0.00 0.00 117.15 0 0.00 10,715.53
  • All prices in ₹
  • As on 13 May, 2025 09:00:06 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.