Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 495.55 0.00 0.00 495.55 0 0.00 36,298.49
ASIANPAINT - 2,287.40 0.00 0.00 2,287.40 0 0.00 1,03,576.48
AXISBANK - 1,025.65 0.00 0.00 1,025.65 0 0.00 2,43,980.23
BAJAJ-AUTO - 7,499.95 0.00 0.00 7,499.95 0 0.00 90,487.38
BHARTIARTL - 1,662.95 0.00 0.00 1,662.95 0 0.00 4,31,394.21
BHEL - 194.10 0.00 0.00 194.10 0 0.00 24,891.64
CIPLA - 1,445.75 0.00 0.00 1,445.75 0 0.00 73,846.80
COALINDIA - 379.05 0.00 0.00 379.05 0 0.00 78,942.03
DRREDDY - 1,116.65 0.00 0.00 1,116.65 0 0.00 68,347.81
GAIL - 156.80 0.00 0.00 156.80 0 0.00 43,636.24
HCLTECH - 1,567.85 0.00 0.00 1,567.85 0 0.00 1,68,775.10
HDFCBANK - 1,685.50 0.00 0.00 1,685.50 0 0.00 7,28,901.36
HEROMOTOCO - 3,650.65 0.00 0.00 3,650.65 0 0.00 47,567.59
HINDALCO - 695.50 0.00 0.00 695.50 0 0.00 1,01,686.23
HINDUNILVR - 2,216.95 0.00 0.00 2,216.95 0 0.00 1,98,063.58
ICICIBANK - 1,245.40 0.00 0.00 1,245.40 0 0.00 8,58,740.29
INFY - 1,661.60 0.00 0.00 1,661.60 0 0.00 6,29,457.63
ITC - 406.20 0.00 0.00 406.20 0 0.00 3,52,198.91
KOTAKBANK - 1,935.20 0.00 0.00 1,935.20 0 0.00 2,76,760.77
LT - 3,195.45 0.00 0.00 3,195.45 0 0.00 3,88,570.16
LUPIN - 1,976.10 0.00 0.00 1,976.10 0 0.00 47,515.04
M&M - 2,645.60 0.00 0.00 2,645.60 0 0.00 2,53,282.57
MARUTI - 11,646.95 0.00 0.00 11,646.95 0 0.00 1,53,833.64
NTPC - 330.30 0.00 0.00 330.30 0 0.00 1,60,078.57
ONGC - 226.70 0.00 0.00 226.70 0 0.00 83,547.66
POWERGRID - 267.30 0.00 0.00 267.30 0 0.00 1,20,971.09
RELIANCE - 1,247.30 0.00 0.00 1,247.30 0 0.00 9,66,322.57
SBIN - 729.85 0.00 0.00 729.85 0 0.00 2,79,337.07
SUNPHARMA - 1,655.30 0.00 0.00 1,655.30 0 0.00 1,79,954.42
TATAMOTORS - 648.05 0.00 0.00 648.05 0 0.00 1,15,315.49
TATASTEEL - 150.75 0.00 0.00 150.75 0 0.00 1,21,566.06
TCS - 3,575.30 0.00 0.00 3,575.30 0 0.00 3,74,992.73
TECHM - 1,479.20 0.00 0.00 1,479.20 0 0.00 94,752.85
ULTRACEMCO - 10,439.25 0.00 0.00 10,439.25 0 0.00 1,20,171.41
UNITDSPR - 1,319.85 0.00 0.00 1,319.85 0 0.00 39,190.66
VEDL - 441.55 0.00 0.00 441.55 0 0.00 81,234.55
WIPRO - 277.75 0.00 0.00 277.75 0 0.00 79,066.81
ZEEL - 106.00 0.00 0.00 106.00 0 0.00 9,695.66
  • All prices in ₹
  • As on 12 Mar, 2025 09:00:18 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.