Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 560.55 0.00 0.00 560.55 0 0.00 41,059.66
ASIANPAINT - 2,546.30 0.00 0.00 2,546.30 0 0.00 1,15,299.81
AXISBANK - 1,105.30 0.00 0.00 1,105.30 0 0.00 2,62,927.26
BAJAJ-AUTO - 8,999.50 0.00 0.00 8,999.50 0 0.00 1,08,579.54
BHARTIARTL - 1,902.60 0.00 0.00 1,902.60 0 0.00 4,93,563.02
BHEL - 228.70 0.00 0.00 228.70 0 0.00 29,328.78
CIPLA - 1,574.60 0.00 0.00 1,574.60 0 0.00 80,428.27
COALINDIA - 394.35 0.00 0.00 394.35 0 0.00 82,128.45
DRREDDY - 1,316.70 0.00 0.00 1,316.70 0 0.00 80,592.45
GAIL - 178.55 0.00 0.00 178.55 0 0.00 49,689.09
HCLTECH - 1,467.20 0.00 0.00 1,467.20 0 0.00 1,57,940.39
HDFCBANK - 967.30 0.00 0.00 967.30 0 0.00 14,83,434.57
HEROMOTOCO - 5,301.50 0.00 0.00 5,301.50 0 0.00 69,077.99
HINDALCO - 758.05 0.00 0.00 758.05 0 0.00 1,10,831.41
HINDUNILVR - 2,580.50 0.00 0.00 2,580.50 0 0.00 2,30,543.34
ICICIBANK - 1,417.70 0.00 0.00 1,417.70 0 0.00 9,77,546.26
INFY - 1,525.60 0.00 0.00 1,525.60 0 0.00 5,77,937.26
ITC - 413.75 0.00 0.00 413.75 0 0.00 3,58,745.20
KOTAKBANK - 1,972.30 0.00 0.00 1,972.30 0 0.00 2,82,066.59
LT - 3,579.80 0.00 0.00 3,579.80 0 0.00 4,35,307.53
LUPIN - 2,043.40 0.00 0.00 2,043.40 0 0.00 49,133.26
M&M - 3,589.90 0.00 0.00 3,589.90 0 0.00 3,43,687.30
MARUTI - 15,325.00 0.00 0.00 15,325.00 0 0.00 2,02,413.55
NTPC - 331.70 0.00 0.00 331.70 0 0.00 1,60,757.07
ONGC - 233.25 0.00 0.00 233.25 0 0.00 85,961.58
POWERGRID - 287.65 0.00 0.00 287.65 0 0.00 1,30,180.82
RELIANCE - 1,395.00 0.00 0.00 1,395.00 0 0.00 10,80,750.41
SBIN - 823.55 0.00 0.00 823.55 0 0.00 3,15,199.08
SUNPHARMA - 1,616.60 0.00 0.00 1,616.60 0 0.00 1,75,747.18
TATAMOTORS - 715.25 0.00 0.00 715.25 0 0.00 1,27,273.21
TATASTEEL - 169.80 0.00 0.00 169.80 0 0.00 1,36,928.13
TCS - 3,133.40 0.00 0.00 3,133.40 0 0.00 3,28,644.37
TECHM - 1,525.50 0.00 0.00 1,525.50 0 0.00 97,718.68
ULTRACEMCO - 12,370.00 0.00 0.00 12,370.00 0 0.00 1,42,397.24
UNITDSPR - 1,309.70 0.00 0.00 1,309.70 0 0.00 38,889.27
VEDL - 450.90 0.00 0.00 450.90 0 0.00 82,954.72
WIPRO - 251.95 0.00 0.00 251.95 0 0.00 71,722.35
ZEEL - 116.30 0.00 0.00 116.30 0 0.00 10,637.78
  • All prices in ₹
  • As on 15 Sep, 2025 09:00:05 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.