Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 549.55 0.00 0.00 549.55 0 0.00 40,253.93
ASIANPAINT - 2,483.70 0.00 0.00 2,483.70 0 0.00 1,12,465.20
AXISBANK - 1,133.95 0.00 0.00 1,133.95 0 0.00 2,69,742.48
BAJAJ-AUTO - 9,545.70 0.00 0.00 9,545.70 0 0.00 1,15,169.48
BHARTIARTL - 1,525.50 0.00 0.00 1,525.50 0 0.00 3,95,737.61
BHEL - 225.90 0.00 0.00 225.90 0 0.00 28,969.71
CIPLA - 1,471.55 0.00 0.00 1,471.55 0 0.00 75,164.63
COALINDIA - 412.25 0.00 0.00 412.25 0 0.00 85,856.36
DRREDDY - 1,213.45 0.00 0.00 1,213.45 0 0.00 74,272.74
GAIL - 186.70 0.00 0.00 186.70 0 0.00 51,957.18
HCLTECH - 1,820.55 0.00 0.00 1,820.55 0 0.00 1,95,977.62
HDFCBANK - 1,742.25 0.00 0.00 1,742.25 0 0.00 7,53,443.13
HEROMOTOCO - 4,775.80 0.00 0.00 4,775.80 0 0.00 62,228.18
HINDALCO - 640.00 0.00 0.00 640.00 0 0.00 93,571.80
HINDUNILVR - 2,410.35 0.00 0.00 2,410.35 0 0.00 2,15,342.04
ICICIBANK - 1,249.10 0.00 0.00 1,249.10 0 0.00 8,61,291.55
INFY - 1,824.75 0.00 0.00 1,824.75 0 0.00 6,91,263.12
ITC - 467.35 0.00 0.00 467.35 0 0.00 4,05,219.50
KOTAKBANK - 1,727.75 0.00 0.00 1,727.75 0 0.00 2,47,092.51
LT - 3,505.90 0.00 0.00 3,505.90 0 0.00 4,26,321.21
LUPIN - 2,038.20 0.00 0.00 2,038.20 0 0.00 49,008.22
M&M - 2,948.95 0.00 0.00 2,948.95 0 0.00 2,82,324.48
MARUTI - 10,959.30 0.00 0.00 10,959.30 0 0.00 1,44,751.11
NTPC - 366.70 0.00 0.00 366.70 0 0.00 1,77,719.68
ONGC - 248.00 0.00 0.00 248.00 0 0.00 91,397.52
POWERGRID - 315.05 0.00 0.00 315.05 0 0.00 1,42,581.15
RELIANCE - 1,241.65 0.00 0.00 1,241.65 0 0.00 9,61,945.34
SBIN - 803.00 0.00 0.00 803.00 0 0.00 3,07,333.93
SUNPHARMA - 1,777.25 0.00 0.00 1,777.25 0 0.00 1,93,212.10
TATAMOTORS - 783.20 0.00 0.00 783.20 0 0.00 1,39,364.39
TATASTEEL - 139.45 0.00 0.00 139.45 0 0.00 1,12,453.64
TCS - 4,039.55 0.00 0.00 4,039.55 0 0.00 4,23,685.26
TECHM - 1,699.65 0.00 0.00 1,699.65 0 0.00 1,08,874.18
ULTRACEMCO - 10,769.55 0.00 0.00 10,769.55 0 0.00 1,23,973.66
UNITDSPR - 1,487.40 0.00 0.00 1,487.40 0 0.00 44,165.76
VEDL - 443.55 0.00 0.00 443.55 0 0.00 81,602.50
WIPRO - 562.00 0.00 0.00 562.00 0 0.00 82,172.11
ZEEL - 122.55 0.00 0.00 122.55 0 0.00 11,209.46
  • All prices in ₹
  • As on 21 Nov, 2024 09:00:06 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.