Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 549.55 0.00 0.00 549.55 0 0.00 40,253.93
ASIANPAINT - 2,813.90 0.00 0.00 2,813.90 0 0.00 1,27,417.09
AXISBANK - 1,298.80 0.00 0.00 1,298.80 0 0.00 3,08,956.78
BAJAJ-AUTO - 9,579.50 0.00 0.00 9,579.50 0 0.00 1,15,577.28
BHARTIARTL - 2,022.50 0.00 0.00 2,022.50 0 0.00 5,24,666.88
BHEL - 267.45 0.00 0.00 267.45 0 0.00 34,298.13
CIPLA - 1,434.50 0.00 0.00 1,434.50 0 0.00 73,272.17
COALINDIA - 432.20 0.00 0.00 432.20 0 0.00 90,011.20
DRREDDY - 1,186.50 0.00 0.00 1,186.50 0 0.00 72,623.18
GAIL - 165.15 0.00 0.00 165.15 0 0.00 45,959.98
HCLTECH - 1,668.50 0.00 0.00 1,668.50 0 0.00 1,79,609.82
HDFCBANK - 925.45 0.00 0.00 925.45 0 0.00 14,19,254.14
HEROMOTOCO - 5,676.50 0.00 0.00 5,676.50 0 0.00 73,964.21
HINDALCO - 955.35 0.00 0.00 955.35 0 0.00 1,39,677.84
HINDUNILVR - 2,353.50 0.00 0.00 2,353.50 0 0.00 2,10,263.03
ICICIBANK - 1,418.40 0.00 0.00 1,418.40 0 0.00 9,78,028.93
INFY - 1,599.80 0.00 0.00 1,599.80 0 0.00 6,06,046.17
ITC - 334.75 0.00 0.00 334.75 0 0.00 2,90,247.62
KOTAKBANK - 421.00 0.00 0.00 421.00 0 0.00 3,10,266.71
LT - 3,865.80 0.00 0.00 3,865.80 0 0.00 4,70,085.44
LUPIN - 2,195.90 0.00 0.00 2,195.90 0 0.00 52,800.10
M&M - 3,649.50 0.00 0.00 3,649.50 0 0.00 3,49,393.24
MARUTI - 16,152.00 0.00 0.00 16,152.00 0 0.00 2,13,336.62
NTPC - 349.10 0.00 0.00 349.10 0 0.00 1,69,189.91
ONGC - 248.25 0.00 0.00 248.25 0 0.00 91,489.66
POWERGRID - 258.35 0.00 0.00 258.35 0 0.00 1,16,920.61
RELIANCE - 1,458.80 0.00 0.00 1,458.80 0 0.00 11,30,178.28
SBIN - 1,028.35 0.00 0.00 1,028.35 0 0.00 3,93,582.62
SUNPHARMA - 1,700.70 0.00 0.00 1,700.70 0 0.00 1,84,890.04
TATASTEEL - 189.25 0.00 0.00 189.25 0 0.00 1,52,612.78
TCS - 3,192.50 0.00 0.00 3,192.50 0 0.00 3,34,843.03
TECHM - 1,588.50 0.00 0.00 1,588.50 0 0.00 1,01,754.26
TMPV - 349.80 0.00 0.00 349.80 0 0.00 62,244.21
ULTRACEMCO - 12,255.00 0.00 0.00 12,255.00 0 0.00 1,41,073.41
UNITDSPR - 1,336.00 0.00 0.00 1,336.00 0 0.00 39,670.20
VEDL - 675.75 0.00 0.00 675.75 0 0.00 1,24,321.70
WIPRO - 260.20 0.00 0.00 260.20 0 0.00 74,070.87
ZEEL - 90.30 0.00 0.00 90.30 0 0.00 8,259.60
  • All prices in ₹
  • As on 16 Jan, 2026 09:00:12 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.