Status: -
Advances Declines Unchanged
0 0 39
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 363.90 0.00 0.00 363.90 0 0.00 26,655.27
ASIANPAINT - 2,770.50 0.00 0.00 2,770.50 0 0.00 1,25,451.88
AXISBANK - 842.60 0.00 0.00 842.60 0 0.00 2,00,436.54
BAJAJ-AUTO - 3,879.30 0.00 0.00 3,879.30 0 0.00 46,804.00
BHARTIARTL - 743.60 0.00 0.00 743.60 0 0.00 1,92,901.01
BHEL - 70.30 0.00 0.00 70.30 0 0.00 9,015.36
CIPLA - 887.70 0.00 0.00 887.70 0 0.00 45,342.42
COALINDIA - 212.95 0.00 0.00 212.95 0 0.00 44,349.57
DRREDDY - 4,567.80 0.00 0.00 4,567.80 0 0.00 57,769.56
GAIL - 105.50 0.00 0.00 105.50 0 0.00 29,359.84
HCLTECH - 1,067.50 0.00 0.00 1,067.50 0 0.00 1,14,913.69
HDFC - 2,603.05 0.00 0.00 2,603.05 0 0.00 4,51,505.42
HDFCBANK - 1,587.80 0.00 0.00 1,587.80 0 0.00 6,86,650.60
HEROMOTOCO - 2,304.15 0.00 0.00 2,304.15 0 0.00 30,022.84
HINDALCO - 399.05 0.00 0.00 399.05 0 0.00 58,343.48
HINDUNILVR - 2,530.85 0.00 0.00 2,530.85 0 0.00 2,26,107.58
ICICIBANK - 851.00 0.00 0.00 851.00 0 0.00 5,86,789.77
INFY - 1,383.55 0.00 0.00 1,383.55 0 0.00 5,24,125.00
ITC - 382.75 0.00 0.00 382.75 0 0.00 3,31,866.40
KOTAKBANK - 1,721.05 0.00 0.00 1,721.05 0 0.00 2,46,134.32
LT - 2,147.45 0.00 0.00 2,147.45 0 0.00 2,61,132.23
LUPIN - 652.40 0.00 0.00 652.40 0 0.00 15,686.86
M&M - 1,144.30 0.00 0.00 1,144.30 0 0.00 1,09,552.18
MARUTI - 8,295.30 0.00 0.00 8,295.30 0 0.00 1,09,564.84
MCDOWELL-N - 740.95 0.00 0.00 740.95 0 0.00 22,001.23
NTPC - 174.00 0.00 0.00 174.00 0 0.00 84,328.40
ONGC - 149.35 0.00 0.00 149.35 0 0.00 55,041.21
POWERGRID - 222.45 0.00 0.00 222.45 0 0.00 75,505.97
RELIANCE - 2,234.70 0.00 0.00 2,234.70 0 0.00 7,24,337.67
SBIN - 516.50 0.00 0.00 516.50 0 0.00 1,97,681.16
SUNPHARMA - 991.90 0.00 0.00 991.90 0 0.00 1,07,833.50
TATAMOTORS - 409.20 0.00 0.00 409.20 0 0.00 72,813.98
TATASTEEL - 103.60 0.00 0.00 103.60 0 0.00 83,543.90
TCS - 3,138.90 0.00 0.00 3,138.90 0 0.00 3,29,221.24
TECHM - 1,081.10 0.00 0.00 1,081.10 0 0.00 69,251.83
ULTRACEMCO - 7,570.75 0.00 0.00 7,570.75 0 0.00 87,150.68
VEDL - 281.75 0.00 0.00 281.75 0 0.00 51,835.20
WIPRO - 359.05 0.00 0.00 359.05 0 0.00 52,498.04
ZEEL - 216.05 0.00 0.00 216.05 0 0.00 19,761.76
  • All prices in ₹
  • As on 31 Mar, 2023 09:00:16 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.